The NXP Technology Days global training program provides engineers with comprehensive step-by-step guidance through expert-led lectures and hands-on workshops. It covers multi-market themes, addresses design challenges and highlights cutting-edge technology through interactive demonstrations, all at no cost.
Continue learning, see presentations below.
This event concluded on Oct 30, 2025. The content below has been archived for your convenience.
This short video captures the energy of the show floor, featuring live technology demos, interactive displays, and insights from attendees. Discover how NXP is driving smart mobility and shaping the next generation of connected vehicles.
| Session Title | Verticals | Segments |
|---|---|---|
| Accelerating Automotive Sensing: NXP's Scalable Radar Portfolio in Focus | Automotive | ADAS and Safe Driving |
| Imaging Radar Goes Global: How Scalability and Efficiency Are Powering the Rollout | Automotive | ADAS and Safe Driving |
| Compliance Made Simple: Secure Battery Passport Integration with Certified NXP Elements | Automotive | Electrification and Powertrain |
| Next-Gen Inverter Design: GaN, Hybrid Topologies, and NXP's System-Level Approach | Automotive | Electrification and Powertrain |
| Powering Electrification: NXP's HV and 12 V/24 V/48 V Solutions for Vehicle Energy Management | Automotive | Electrification and Powertrain |
| Safe by Design: NXP's X-in-1 Safety Architecture for Electrified Powertrain IntegratioN | Automotive | Electrification and Powertrain |
| Simplifying ECU Design: X-in-1 Modular Platform Enablement for Electrification | Automotive | Electrification and Powertrain |
| Unlocking Smarter Motor Control with eTPU Software on S32K39 Microcontroller | Automotive | Electrification and Powertrain |
| X-in-1 Solution For Electrification: Market Trends and NXP Solutions | Automotive | Electrification and Powertrain |
| Bluetooth - New Features and Use Models for Wireless In-Cabin and 2-Wheeler Experiences | Automotive | Infotainment and In-Vehicle Experience |
| Charging up with MWCT: Enabling Qi-Compliant In-Vehicle Wireless Charging | Automotive | Infotainment and In-Vehicle Experience |
| Designing Tomorrow: NXP's i.MX Applications Processors Roadmap and Launch Plans for Automotive | Automotive | Infotainment and In-Vehicle Experience |
| KW4x: Automotive Bluetooth Low Energy MCUs for Secure Car Access | Automotive | Infotainment and In-Vehicle Experience |
| Next-Generation Digital Key - Increasing System Robustness by Adapting the New UWB 15.4ab Standard | Automotive | Infotainment and In-Vehicle Experience |
| OrangeBox 2.0 Unboxed: AI-Enabled Connectivity for Software-Defined Vehicles | Automotive | Infotainment and In-Vehicle Experience |
| Powering Smart Connectivity: NXP's Safety PMICs for i.MX 9x Platforms | Automotive | Infotainment and In-Vehicle Experience |
| Reimagining the Ride: Scalable Two-Wheeler Digital Connected Cluster Solutions for Every Market | Automotive | Infotainment and In-Vehicle Experience |
| Smart Link in Motion: Enabling Immersive, Wireless In-Cabin Experiences | Automotive | Infotainment and In-Vehicle Experience |
| Smarter Sensing Starts Here: NXP's Automotive UWB Technology Combines Ranging and Radar | Automotive | Infotainment and In-Vehicle Experience |
| Sound Reimagined: AI/ML Audio Intelligence for Next-Gen Infotainment | Automotive | Infotainment and In-Vehicle Experience |
| Accelerate Automotive Innovation: Embedded Development with NXP's Enablement Tools | Automotive | SDV Development: NXP CoreRide Platform, ADAS and Safe Driving, Body and Vehicle Control, Connected Vehicle, Electrification and Powertrain, Infotainment and In-Vehicle Experience |
| Driving Safety Forward: Fault Injection in Motor Control Application on S32K396 Microcontroller | Automotive | SDV Development: NXP CoreRide Platform, ADAS and Safe Driving, Body and Vehicle Control, Connected Vehicle, Electrification and Powertrain, Infotainment and In-Vehicle Experience |
| Green Hills Software: Flexible Software Foundations for S32K5 Mixed-Criticality Applications | Automotive | SDV Development: NXP CoreRide Platform, ADAS and Safe Driving, Body and Vehicle Control, Connected Vehicle, Electrification and Powertrain, Infotainment and In-Vehicle Experience |
| Inter Processor Communication Framework (IPCF) in Action: Powering Data Exchange Across Processing Cores | Automotive | SDV Development: NXP CoreRide Platform, ADAS and Safe Driving, Body and Vehicle Control, Connected Vehicle, Electrification and Powertrain, Infotainment and In-Vehicle Experience |
| Managing Isolation and Resource Sharing on Heterogeneous SoCs: NXP's Software and Hardware Solutions | Automotive | SDV Development: NXP CoreRide Platform, ADAS and Safe Driving, Body and Vehicle Control, Connected Vehicle, Electrification and Powertrain, Infotainment and In-Vehicle Experience |
| Micron: LPDDR5X FuSa Memory Achieves ISO 26262 ASIL D Metrics while Mitigating In-line ECC | Automotive | SDV Development: NXP CoreRide Platform, ADAS and Safe Driving, Body and Vehicle Control, Connected Vehicle, Electrification and Powertrain, Infotainment and In-Vehicle Experience |
| ML Made Easy: Accelerating Automotive Intelligence with NXP eIQ® Auto ML Software Development Environment | Automotive | SDV Development: NXP CoreRide Platform, ADAS and Safe Driving, Body and Vehicle Control, Connected Vehicle, Electrification and Powertrain, Infotainment and In-Vehicle Experience |
| Robust and Resilient Quantum Security Ready Solutions for Software-Defined Vehicles | Automotive | SDV Development: NXP CoreRide Platform, ADAS and Safe Driving, Body and Vehicle Control, Connected Vehicle, Electrification and Powertrain, Infotainment and In-Vehicle Experience |
| Bridging the Future: NXP's Gateway Solution for Software-Defined Vehicle Architectures | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| Core to Compute: NXP's Power Strategy for Gateways, HPC, ADAS and Domain Controllers | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| Enabling Multi-Owner Scenarios: S32N Isolation Architecture for Advanced ECU Consolidation in SDVs | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| Evolving Automotive Architectures: Integrating Next-Gen CAN and 48 V Systems | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| Fail-Operational by Design: Architecting Safety for X-by-Wire Systems | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| Hands-On Workshop: Introduction to Clock Configuration and Power Estimation Tools for S32Z/E Real-Time Processors | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| Intelligence at the Edge: Enabling Automotive AI | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| Lauterbach: Product Life Cycle Profiling on NXP CoreRide and S32 MPUs with Lauterbach TRACE32 and Synopsys VDK | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| Powering Automotive Innovation With Software-Defined SoC Architectures | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| Redundancy Reimagined: Evaluating Independence in SAE Level 3+ Safety Architectures | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| S32N55 Vehicle Super-Integration Processor: Enabling Centralized Real-Time Control for SDVs | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| SDV Next Generation Architecture Trends and Challenges | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| Shaping the Future of Real-Time Control in Automotive and Industrial Applications: NXP's S32Z/E Processors | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
| Unlocking Next-Gen Motor Control with S32M2 Integrated Solution | Automotive | SDV Development: NXP CoreRide Platform, Body and Vehicle Control, Connected Vehicle, Infotainment and In-Vehicle Experience |
Subscribe to our newsletter to stay updated with our latest developments and if you need further assistance, we are here to help.
Subscribe Contact Support