Design Name  D:/pcb/Other/Nerai/PCB/MPC8308_mITX_REV2.brd
Date  Mon Jan 11 16:31:21 2010
Total Components:  817

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BT1 BATTERY_1_BATT_WIN_V_IC_WBA-3B2 WBA-3B2 U   BATT_WIN_V -490.00 -3155.00 0.000 NO
C1 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -135.00 -1035.00 180.000 NO
C2 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 70.00 -1280.00 270.000 NO
C3 CAP_NP_1_CC0402_CR_DISCRETE_0_2 0.01uF-NP   CC0402_CR -395.00 -805.00 0.000 NO
C4 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -395.00 -945.00 180.000 NO
C5 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -520.00 -1240.00 180.000 NO
C6 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -520.00 -1315.00 180.000 NO
C7 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -520.00 -1385.00 180.000 NO
C8 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -520.00 -1470.00 180.000 NO
C9 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -520.00 -1630.00 180.000 NO
C10 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 660.00 -1690.00 0.000 NO
C11 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -520.00 -1720.00 180.000 NO
C12 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -340.00 -1940.00 0.000 NO
C13 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -105.00 -1940.00 180.000 NO
C14 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -330.00 -1035.00 0.000 NO
C15 CAP_NP_1_CC0805_DISCRETE_10UF_C 10UF   CC0805 -545.00 -1140.00 180.000 NO
C16 CAP_NP_1_CC0805_DISCRETE_10UF_C 10UF   CC0805 -545.00 -1810.00 180.000 NO
C17 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 480.00 -1940.00 180.000 NO
C18 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 260.00 -1940.00 0.000 NO
C19 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 660.00 -1610.00 0.000 NO
C20 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 660.00 -1530.00 0.000 NO
C21 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 660.00 -1460.00 0.000 NO
C22 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 660.00 -1390.00 0.000 NO
C23 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 660.00 -1320.00 0.000 NO
C24 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 660.00 -1240.00 0.000 NO
C25 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 465.00 -1040.00 180.000 NO
C26 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -315.00 -815.00 270.000 NO
C27 CAP_NP_1_CC0402_CR_DISCRETE_0_2 0.01uF-NP   CC0402_CR -275.00 -815.00 270.000 NO
C28 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 70.00 -1490.00 90.000 NO
C29 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 255.00 -1040.00 0.000 NO
C30 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 690.00 -1140.00 0.000 NO
C31 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 690.00 -1790.00 0.000 NO
C32 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -520.00 -1550.00 180.000 NO
C33 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -2205.00 1440.00 270.000 NO
C34 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -1300.00 1435.00 270.000 NO
C35 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 1380.00 -435.00 270.000 NO
C36 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -1295.00 1755.00 90.000 NO
C37 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -1295.00 2150.00 270.000 NO
C38 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2200.00 -2370.00 270.000 NO
C39 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2090.00 -2370.00 270.000 NO
C40 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2315.00 -2500.00 90.000 NO
C41 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2145.00 -2380.00 180.000 NO
C42 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -2105.00 1140.00 0.000 NO
C43 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2220.00 -2805.00 180.000 NO
C47 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -1995.00 1140.00 0.000 NO
C48 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -1890.00 1140.00 0.000 NO
C49 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -1785.00 1140.00 0.000 NO
C50 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -1680.00 1140.00 0.000 NO
C52 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 -2405.00 575.00 270.000 NO
C53 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 775.00 -2510.00 270.000 NO
C55 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 550.00 -2220.00 180.000 NO
C56 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 965.00 -790.00 90.000 NO
C57 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -215.00 445.00 90.000 NO
C58 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -115.00 445.00 90.000 NO
C59 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -920.00 425.00 0.000 NO
C60 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 1015.00 35.00 90.000 NO
C61 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -395.00 -215.00 180.000 NO
C62 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -395.00 -175.00 180.000 NO
C63 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -390.00 -370.00 270.000 NO
C64 CAP_NP_1_CC0603_DISCRETE_2.2UF 2.2UF   CC0603 -440.00 -370.00 270.000 NO
C65 CAP_NP_1_CC0603_DISCRETE_2.2UF 2.2UF   CC0603 -500.00 -370.00 270.000 NO
C66 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 1650.00 -965.00 270.000 NO
C67 CAP NP_0_CC0805_DISCRETE_10UF 10UF   CC0805 1655.00 -820.00 180.000 NO
C68 CAP_NP_1_CC0603_DISCRETE_0.1UF 0.1UF   CC0603 -1060.00 -555.00 270.000 NO
C69 CAP_NP_1_CC0603_DISCRETE_0.1UF 0.1UF   CC0603 -1500.00 -550.00 0.000 NO
C70 CAP_NP_1_CC0805_DISCRETE_22UF 22UF   CC0805 -1815.00 -570.00 270.000 NO
C71 CAP_NP_1_CC0805_DISCRETE_22UF 22UF   CC0805 -1130.00 -565.00 270.000 NO
C72 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 1630.00 -880.00 0.000 NO
C73 CAP_NP_1_CC0603_DISCRETE_0.1UF 0.1UF   CC0603 -1965.00 -570.00 270.000 NO
C74 CAP_NP_1_CC0603_DISCRETE_0.1UF 0.1UF   CC0603 -910.00 -555.00 270.000 NO
C75 CAP_NP_1_CC0805_DISCRETE_22UF 22UF   CC0805 -1895.00 -570.00 270.000 NO
C76 CAP_NP_1_CC0805_DISCRETE_22UF 22UF   CC0805 -980.00 -565.00 270.000 NO
C77 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 1535.00 -990.00 180.000 NO
C78 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -1570.00 -860.00 180.000 NO
C79 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -1505.00 -1260.00 180.000 NO
C80 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -1400.00 -1245.00 0.000 NO
C81 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -1245.00 -1245.00 0.000 NO
C82 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -1270.00 -800.00 90.000 NO
C83 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -1400.00 -1285.00 0.000 NO
C84 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -1505.00 -1315.00 180.000 NO
C85 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -1455.00 -810.00 0.000 NO
C86 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -1455.00 -770.00 0.000 NO
C87 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -1780.00 -725.00 180.000 NO
C88 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 1494.39 -1924.45 0.000 NO
C89 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 1654.39 -1374.45 180.000 NO
C90 CAP_NP_1_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 1909.39 -1374.45 0.000 NO
C106 CAP NP_2_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2597.34 451.18 180.000 NO
C107 CAP NP_2_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2503.02 455.72 0.000 NO
C108 CAP_NP_1_CC0805_DISCRETE_22UF 22UF   CC0805 2672.34 486.18 90.000 NO
C109 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 1206.98 374.28 0.000 NO
C111 CAP_CASEE_CASE_E_DISCRETE_470UF 470UF   CASE_E 2756.64 -133.89 270.000 NO
C112 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2169.28 -171.98 270.000 NO
C113 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 920.00 -90.00 180.000 NO
C114 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 915.00 65.00 180.000 NO
C119 CAP NP_2_CC0603_DISCRETE_27PF 27PF   CC0603 2369.28 -326.98 0.000 NO
C120 CAP NP_2_CC0603_DISCRETE_27PF 27PF   CC0603 2119.28 -326.98 180.000 NO
C121 CAP NP_2_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2039.41 485.75 180.000 NO
C122 CAP NP_2_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2039.41 290.75 0.000 NO
C123 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 2039.41 430.75 180.000 NO
C124 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 2039.41 345.75 0.000 NO
C125 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2290.00 -160.00 0.000 NO
C126 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 2315.00 -215.00 180.000 NO
C127 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2189.28 163.02 90.000 NO
C128 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 2209.28 -171.98 270.000 NO
C129 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 2134.28 173.02 270.000 NO
C130 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 65.00 195.00 90.000 NO
C131 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 615.00 -210.00 0.000 NO
C132 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 615.00 195.00 90.000 NO
C133 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 620.00 145.00 0.000 NO
C134 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 105.00 195.00 90.000 NO
C135 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -520.00 -35.00 180.000 NO
C136 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 445.00 325.00 90.000 NO
C137 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 385.00 325.00 90.000 NO
C138 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 90.00 335.00 90.000 NO
C139 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 635.00 -30.00 0.000 NO
C140 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -510.00 -250.00 180.000 NO
C141 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -175.00 210.00 90.000 NO
C142 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 745.00 -190.00 0.000 NO
C143 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 575.00 195.00 90.000 NO
C144 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 470.00 195.00 90.000 NO
C145 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 210.00 195.00 90.000 NO
C146 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -400.00 175.00 180.000 NO
C147 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 250.00 195.00 90.000 NO
C148 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 290.00 195.00 90.000 NO
C149 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 615.00 -455.00 0.000 NO
C150 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 615.00 -170.00 0.000 NO
C151 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 615.00 -535.00 0.000 NO
C152 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -400.00 50.00 180.000 NO
C153 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 740.00 -540.00 0.000 NO
C154 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 615.00 -495.00 0.000 NO
C155 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 390.00 195.00 90.000 NO
C156 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 430.00 195.00 90.000 NO
C157 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -400.00 90.00 180.000 NO
C158 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -400.00 135.00 180.000 NO
C159 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -345.00 195.00 90.000 NO
C160 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -520.00 5.00 180.000 NO
C161 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -515.00 -300.00 180.000 NO
C162 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 155.00 330.00 90.000 NO
C163 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 740.00 -485.00 0.000 NO
C164 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 340.00 210.00 90.000 NO
C165 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 155.00 210.00 90.000 NO
C166 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -410.00 -5.00 180.000 NO
C167 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -225.00 195.00 90.000 NO
C168 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -265.00 195.00 90.000 NO
C169 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -305.00 195.00 90.000 NO
C170 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -415.00 230.00 180.000 NO
C171 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 525.00 210.00 90.000 NO
C172 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 620.00 105.00 0.000 NO
C173 CAP NP_2_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 620.00 60.00 0.000 NO
C174 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 220.00 330.00 90.000 NO
C175 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 290.00 330.00 90.000 NO
C176 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 -520.00 -95.00 180.000 NO
C177 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 -510.00 155.00 180.000 NO
C178 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 740.00 230.00 0.000 NO
C179 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 25.00 195.00 90.000 NO
C180 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -80.00 195.00 90.000 NO
C181 CAP NP_2_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -120.00 195.00 90.000 NO
C182 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -25.00 210.00 90.000 NO
C183 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 10.00 345.00 90.000 NO
C184 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -195.00 -815.00 270.000 NO
C185 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -155.00 -815.00 270.000 NO
C186 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 565.00 -815.00 270.000 NO
C187 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -55.00 -815.00 270.000 NO
C188 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -15.00 -815.00 270.000 NO
C189 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 165.00 -815.00 270.000 NO
C190 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 265.00 -815.00 270.000 NO
C191 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 305.00 -815.00 270.000 NO
C192 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 620.00 20.00 0.000 NO
C193 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 620.00 -80.00 0.000 NO
C194 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 620.00 -120.00 0.000 NO
C195 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR 615.00 -575.00 0.000 NO
C196 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -235.00 -815.00 270.000 NO
C197 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -395.00 -660.00 180.000 NO
C198 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -395.00 -705.00 180.000 NO
C199 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -395.00 -745.00 180.000 NO
C200 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 445.00 -815.00 270.000 NO
C201 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 625.00 -780.00 0.000 NO
C202 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 625.00 -820.00 0.000 NO
C203 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 405.00 -815.00 270.000 NO
C204 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -395.00 -515.00 180.000 NO
C205 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -395.00 -475.00 180.000 NO
C206 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -395.00 -435.00 180.000 NO
C207 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR 615.00 -615.00 0.000 NO
C208 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 630.00 -725.00 0.000 NO
C209 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 640.00 -870.00 0.000 NO
C210 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 355.00 -830.00 270.000 NO
C211 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 35.00 -830.00 270.000 NO
C212 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 215.00 -830.00 270.000 NO
C213 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -410.00 -610.00 180.000 NO
C214 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -545.00 -840.00 180.000 NO
C215 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -105.00 -830.00 270.000 NO
C216 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -510.00 80.00 180.000 NO
C217 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 -515.00 -460.00 180.000 NO
C218 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 755.00 145.00 0.000 NO
C219 CAP_NP_1_CC0603_DISCRETE_1UF 1UF   CC0603 630.00 -665.00 0.000 NO
C220 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 -545.00 -715.00 180.000 NO
C221 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 -545.00 -1000.00 180.000 NO
C222 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 745.00 -795.00 0.000 NO
C223 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 -515.00 -525.00 180.000 NO
C224 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 745.00 60.00 0.000 NO
C225 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 690.00 -1000.00 0.000 NO
C226 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -395.00 -55.00 180.000 NO
C227 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -395.00 -95.00 180.000 NO
C228 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -395.00 -135.00 180.000 NO
C229 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -395.00 -255.00 180.000 NO
C235 CAP_NP_1_CC0402_CR_DISCRETE_0.1 0.1UF   CC0402_CR -515.00 -195.00 180.000 NO
C236 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -515.00 -155.00 180.000 NO
C237 CAP_NP_1_CC0402_CR_DISCRETE_0_1 0.01uF   CC0402_CR -395.00 -295.00 180.000 NO
C238 CAP_NP_1_CC0603_DISCRETE_2.2UF 2.2UF   CC0603 675.00 -385.00 270.000 NO
C239 CAP_NP_1_CC0603_DISCRETE_2.2UF 2.2UF   CC0603 615.00 -385.00 270.000 NO
C240 CAP_NP_1_CC0603_DISCRETE_2.2UF 2.2UF   CC0603 615.00 -285.00 270.000 NO
C241 CAP_NP_1_CC0603_DISCRETE_2.2UF 2.2UF   CC0603 675.00 -285.00 270.000 NO
C242 CAP NP_1_CC1812_DISCRETE_1000PF 1000PF   CC1812 1195.00 2970.00 0.000 NO
C243 CAP NP_2_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 310.00 2385.00 0.000 NO
C244 CAP NP_2_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 310.00 2535.00 0.000 NO
C245 CAP NP_2_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 310.00 2685.00 0.000 NO
C246 CAP NP_2_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR 310.00 2835.00 0.000 NO
C247 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -45.00 2740.00 0.000 NO
C248 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -220.00 2510.00 270.000 NO
C249 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 135.00 2350.00 0.000 NO
C250 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -45.00 2780.00 0.000 NO
C251 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -45.00 2840.00 0.000 NO
C252 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -45.00 2680.00 0.000 NO
C253 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -45.00 2620.00 0.000 NO
C254 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 -10.00 2915.00 0.000 NO
C255 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -150.00 2510.00 270.000 NO
C256 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 -55.00 2510.00 0.000 NO
C257 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -260.00 2510.00 270.000 NO
C258 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -435.00 2985.00 90.000 NO
C259 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -520.00 2835.00 180.000 NO
C260 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -520.00 2660.00 180.000 NO
C261 CAP_NP_1_CC0805_DISCRETE_10UF 10UF   CC0805 -550.00 2595.00 180.000 NO
C262 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -315.00 2510.00 270.000 NO
C263 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -445.00 2510.00 270.000 NO
C264 CAP NP_0_CC0402_CR_DISCRETE_0.0 0.01uF   CC0402_CR -520.00 2715.00 180.000 NO
