#
#Num Features
#
F 903

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r15.75
$1 r23.62
$2 r28
$3 r32
$4 r93
$5 r125

#
#Feature attribute names
#
@0 .pf_optimized
@1 .geometry
@2 .drill

#
#Feature attribute text strings
#
&0 C175-125T_SM185
&1 C093-093N
&2 S053-028T
&3 C053-028T
&4 S053-032T
&5 C053-032T
&6 CI30D16
&7 CI40D24

#
#Layer features
#
P 0.1133 3.061 5 P 6 8 0;0,1=0,2=0
P 3.43 3.061 5 P 6 8 0;0,1=0,2=0
P 0.1133 1.36 5 P 6 8 0;0,1=0,2=0
P 3.43 1.36 5 P 6 8 0;0,1=0,2=0
P 2.94685 3.32755 4 P 5 8 0;0,1=1,2=1
P 0.06693002 3.32755 4 P 5 8 0;0,1=1,2=1
P 3.40551004 3.27833996 2 P 3 8 0;0,1=2,2=0
P 3.36613996 3.1996 2 P 3 8 0;0,1=3,2=0
P 3.32676998 3.27833996 2 P 3 8 0;0,1=3,2=0
P 3.2874 3.1996 2 P 3 8 0;0,1=3,2=0
P 3.24803002 3.27833996 2 P 3 8 0;0,1=3,2=0
P 3.20866004 3.1996 2 P 3 8 0;0,1=3,2=0
P 3.16928996 3.27833996 2 P 3 8 0;0,1=3,2=0
P 3.12991998 3.1996 2 P 3 8 0;0,1=3,2=0
P 3.09055 3.27833996 2 P 3 8 0;0,1=3,2=0
P 3.05118002 3.1996 2 P 3 8 0;0,1=3,2=0
P 3.01181004 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.8937 3.1996 2 P 3 8 0;0,1=3,2=0
P 2.85433002 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.81496004 3.1996 2 P 3 8 0;0,1=3,2=0
P 2.77558996 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.73621998 3.1996 2 P 3 8 0;0,1=3,2=0
P 2.69685 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.65748002 3.1996 2 P 3 8 0;0,1=3,2=0
P 2.61811004 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.57873996 3.1996 2 P 3 8 0;0,1=3,2=0
P 2.53936998 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.5 3.1996 2 P 3 8 0;0,1=3,2=0
P 2.46063002 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.42126004 3.1996 2 P 3 8 0;0,1=3,2=0
P 2.38188996 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.34251998 3.1996 2 P 3 8 0;0,1=3,2=0
P 2.30315 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.26378002 3.1996 2 P 3 8 0;0,1=3,2=0
P 2.22441004 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.18503996 3.1996 2 P 3 8 0;0,1=3,2=0
P 2.14566998 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.1063 3.1996 2 P 3 8 0;0,1=3,2=0
P 2.06693002 3.27833996 2 P 3 8 0;0,1=3,2=0
P 2.02756004 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.98818996 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.94881998 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.90945 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.87008002 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.83071004 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.79133996 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.75196998 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.7126 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.67323002 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.63386004 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.59448996 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.55511998 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.51575 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.47638002 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.43701004 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.39763996 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.35826998 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.3189 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.27953002 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.24016004 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.20078996 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.16141998 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.12205 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.08268002 3.1996 2 P 3 8 0;0,1=3,2=0
P 1.04331004 3.27833996 2 P 3 8 0;0,1=3,2=0
P 1.00393996 3.1996 2 P 3 8 0;0,1=3,2=0
P 0.96456998 3.27833996 2 P 3 8 0;0,1=3,2=0
P 0.9252 3.1996 2 P 3 8 0;0,1=3,2=0
P 0.88581998 3.27833996 2 P 3 8 0;0,1=3,2=0
P 0.84645 3.1996 2 P 3 8 0;0,1=3,2=0
P 0.80708002 3.27833996 2 P 3 8 0;0,1=3,2=0
P 0.76771004 3.1996 2 P 3 8 0;0,1=3,2=0
P 0.72833996 3.27833996 2 P 3 8 0;0,1=3,2=0
P 0.68896998 3.1996 2 P 3 8 0;0,1=3,2=0
P 0.6496 3.27833996 2 P 3 8 0;0,1=3,2=0
P 0.61023002 3.1996 2 P 3 8 0;0,1=3,2=0
P 0.57086004 3.27833996 2 P 3 8 0;0,1=3,2=0
P 0.53148996 3.1996 2 P 3 8 0;0,1=3,2=0
P 0.49211998 3.27833996 2 P 3 8 0;0,1=3,2=0
P 0.45275 3.1996 2 P 3 8 0;0,1=3,2=0
P 0.41338002 3.27833996 2 P 3 8 0;0,1=3,2=0
P 0.37401004 3.1996 2 P 3 8 0;0,1=3,2=0
P 0.33463996 3.27833996 2 P 3 8 0;0,1=3,2=0
P 0.29526998 3.1996 2 P 3 8 0;0,1=3,2=0
P 0.2559 3.27833996 2 P 3 8 0;0,1=3,2=0
P 0.21653002 3.1996 2 P 3 8 0;0,1=3,2=0
P 0.17716004 3.27833996 2 P 3 8 0;0,1=3,2=0
P 0.13778996 3.1996 2 P 3 8 0;0,1=3,2=0
P 3.40551004 3.37676998 2 P 3 8 0;0,1=3,2=0
P 3.36613996 3.45551004 2 P 3 8 0;0,1=3,2=0
P 3.32676998 3.37676998 2 P 3 8 0;0,1=3,2=0
P 3.2874 3.45551004 2 P 3 8 0;0,1=3,2=0
P 3.24803002 3.37676998 2 P 3 8 0;0,1=3,2=0
P 3.20866004 3.45551004 2 P 3 8 0;0,1=3,2=0
P 3.16928996 3.37676998 2 P 3 8 0;0,1=3,2=0
P 3.12991998 3.45551004 2 P 3 8 0;0,1=3,2=0
P 3.09055 3.37676998 2 P 3 8 0;0,1=3,2=0
P 3.05118002 3.45551004 2 P 3 8 0;0,1=3,2=0
P 3.01181004 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.8937 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.85433002 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.81496004 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.77558996 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.73621998 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.69685 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.65748002 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.61811004 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.57873996 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.53936998 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.5 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.46063002 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.42126004 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.38188996 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.34251998 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.30315 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.26378002 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.22441004 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.18503996 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.14566998 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.1063 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.06693002 3.37676998 2 P 3 8 0;0,1=3,2=0
P 2.02756004 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.98818996 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.94881998 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.90945 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.87008002 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.83071004 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.79133996 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.75196998 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.7126 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.67323002 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.63386004 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.59448996 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.55511998 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.51575 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.47638002 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.43701004 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.39763996 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.35826998 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.3189 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.27953002 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.24016004 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.20078996 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.16141998 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.12205 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.08268002 3.45551004 2 P 3 8 0;0,1=3,2=0
P 1.04331004 3.37676998 2 P 3 8 0;0,1=3,2=0
P 1.00393996 3.45551004 2 P 3 8 0;0,1=3,2=0
P 0.96456998 3.37676998 2 P 3 8 0;0,1=3,2=0
P 0.9252 3.45551004 2 P 3 8 0;0,1=3,2=0
P 0.88581998 3.37676998 2 P 3 8 0;0,1=3,2=0
P 0.84645 3.45551004 2 P 3 8 0;0,1=3,2=0
P 0.80708002 3.37676998 2 P 3 8 0;0,1=3,2=0
P 0.76771004 3.45551004 2 P 3 8 0;0,1=3,2=0
P 0.72833996 3.37676998 2 P 3 8 0;0,1=3,2=0
P 0.68896998 3.45551004 2 P 3 8 0;0,1=3,2=0
P 0.6496 3.37676998 2 P 3 8 0;0,1=3,2=0
P 0.61023002 3.45551004 2 P 3 8 0;0,1=3,2=0
P 0.57086004 3.37676998 2 P 3 8 0;0,1=3,2=0
P 0.53148996 3.45551004 2 P 3 8 0;0,1=3,2=0
P 0.49211998 3.37676998 2 P 3 8 0;0,1=3,2=0
P 0.45275 3.45551004 2 P 3 8 0;0,1=3,2=0
P 0.41338002 3.37676998 2 P 3 8 0;0,1=3,2=0
P 0.37401004 3.45551004 2 P 3 8 0;0,1=3,2=0
P 0.33463996 3.37676998 2 P 3 8 0;0,1=3,2=0
P 0.29526998 3.45551004 2 P 3 8 0;0,1=3,2=0
P 0.2559 3.37676998 2 P 3 8 0;0,1=3,2=0
P 0.21653002 3.45551004 2 P 3 8 0;0,1=3,2=0
P 0.17716004 3.37676998 2 P 3 8 0;0,1=3,2=0
P 0.13778996 3.45551004 2 P 3 8 0;0,1=3,2=0
P 2.94685 2.47755 4 P 5 8 0;0,1=1,2=1
P 0.06693002 2.47755 4 P 5 8 0;0,1=1,2=1
P 3.40551004 2.42833996 2 P 3 8 0;0,1=2,2=0
P 3.36613996 2.3496 2 P 3 8 0;0,1=3,2=0
P 3.32676998 2.42833996 2 P 3 8 0;0,1=3,2=0
P 3.2874 2.3496 2 P 3 8 0;0,1=3,2=0
P 3.24803002 2.42833996 2 P 3 8 0;0,1=3,2=0
P 3.20866004 2.3496 2 P 3 8 0;0,1=3,2=0
P 3.16928996 2.42833996 2 P 3 8 0;0,1=3,2=0
P 3.12991998 2.3496 2 P 3 8 0;0,1=3,2=0
P 3.09055 2.42833996 2 P 3 8 0;0,1=3,2=0
P 3.05118002 2.3496 2 P 3 8 0;0,1=3,2=0
P 3.01181004 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.8937 2.3496 2 P 3 8 0;0,1=3,2=0
P 2.85433002 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.81496004 2.3496 2 P 3 8 0;0,1=3,2=0
P 2.77558996 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.73621998 2.3496 2 P 3 8 0;0,1=3,2=0
P 2.69685 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.65748002 2.3496 2 P 3 8 0;0,1=3,2=0
P 2.61811004 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.57873996 2.3496 2 P 3 8 0;0,1=3,2=0
P 2.53936998 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.5 2.3496 2 P 3 8 0;0,1=3,2=0
P 2.46063002 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.42126004 2.3496 2 P 3 8 0;0,1=3,2=0
P 2.38188996 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.34251998 2.3496 2 P 3 8 0;0,1=3,2=0
P 2.30315 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.26378002 2.3496 2 P 3 8 0;0,1=3,2=0
P 2.22441004 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.18503996 2.3496 2 P 3 8 0;0,1=3,2=0
P 2.14566998 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.1063 2.3496 2 P 3 8 0;0,1=3,2=0
P 2.06693002 2.42833996 2 P 3 8 0;0,1=3,2=0
P 2.02756004 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.98818996 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.94881998 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.90945 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.87008002 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.83071004 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.79133996 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.75196998 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.7126 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.67323002 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.63386004 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.59448996 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.55511998 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.51575 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.47638002 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.43701004 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.39763996 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.35826998 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.3189 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.27953002 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.24016004 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.20078996 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.16141998 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.12205 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.08268002 2.3496 2 P 3 8 0;0,1=3,2=0
P 1.04331004 2.42833996 2 P 3 8 0;0,1=3,2=0
P 1.00393996 2.3496 2 P 3 8 0;0,1=3,2=0
P 0.96456998 2.42833996 2 P 3 8 0;0,1=3,2=0
P 0.9252 2.3496 2 P 3 8 0;0,1=3,2=0
P 0.88581998 2.42833996 2 P 3 8 0;0,1=3,2=0
P 0.84645 2.3496 2 P 3 8 0;0,1=3,2=0
P 0.80708002 2.42833996 2 P 3 8 0;0,1=3,2=0
P 0.76771004 2.3496 2 P 3 8 0;0,1=3,2=0
P 0.72833996 2.42833996 2 P 3 8 0;0,1=3,2=0
P 0.68896998 2.3496 2 P 3 8 0;0,1=3,2=0
P 0.6496 2.42833996 2 P 3 8 0;0,1=3,2=0
P 0.61023002 2.3496 2 P 3 8 0;0,1=3,2=0
P 0.57086004 2.42833996 2 P 3 8 0;0,1=3,2=0
P 0.53148996 2.3496 2 P 3 8 0;0,1=3,2=0
P 0.49211998 2.42833996 2 P 3 8 0;0,1=3,2=0
P 0.45275 2.3496 2 P 3 8 0;0,1=3,2=0
P 0.41338002 2.42833996 2 P 3 8 0;0,1=3,2=0
P 0.37401004 2.3496 2 P 3 8 0;0,1=3,2=0
P 0.33463996 2.42833996 2 P 3 8 0;0,1=3,2=0
P 0.29526998 2.3496 2 P 3 8 0;0,1=3,2=0
P 0.2559 2.42833996 2 P 3 8 0;0,1=3,2=0
P 0.21653002 2.3496 2 P 3 8 0;0,1=3,2=0
P 0.17716004 2.42833996 2 P 3 8 0;0,1=3,2=0
P 0.13778996 2.3496 2 P 3 8 0;0,1=3,2=0
P 3.40551004 2.52676998 2 P 3 8 0;0,1=3,2=0
P 3.36613996 2.60551004 2 P 3 8 0;0,1=3,2=0
P 3.32676998 2.52676998 2 P 3 8 0;0,1=3,2=0
P 3.2874 2.60551004 2 P 3 8 0;0,1=3,2=0
P 3.24803002 2.52676998 2 P 3 8 0;0,1=3,2=0
P 3.20866004 2.60551004 2 P 3 8 0;0,1=3,2=0
P 3.16928996 2.52676998 2 P 3 8 0;0,1=3,2=0
P 3.12991998 2.60551004 2 P 3 8 0;0,1=3,2=0
P 3.09055 2.52676998 2 P 3 8 0;0,1=3,2=0
P 3.05118002 2.60551004 2 P 3 8 0;0,1=3,2=0
P 3.01181004 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.8937 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.85433002 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.81496004 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.77558996 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.73621998 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.69685 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.65748002 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.61811004 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.57873996 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.53936998 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.5 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.46063002 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.42126004 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.38188996 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.34251998 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.30315 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.26378002 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.22441004 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.18503996 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.14566998 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.1063 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.06693002 2.52676998 2 P 3 8 0;0,1=3,2=0
P 2.02756004 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.98818996 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.94881998 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.90945 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.87008002 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.83071004 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.79133996 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.75196998 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.7126 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.67323002 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.63386004 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.59448996 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.55511998 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.51575 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.47638002 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.43701004 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.39763996 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.35826998 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.3189 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.27953002 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.24016004 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.20078996 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.16141998 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.12205 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.08268002 2.60551004 2 P 3 8 0;0,1=3,2=0
P 1.04331004 2.52676998 2 P 3 8 0;0,1=3,2=0
P 1.00393996 2.60551004 2 P 3 8 0;0,1=3,2=0
P 0.96456998 2.52676998 2 P 3 8 0;0,1=3,2=0
P 0.9252 2.60551004 2 P 3 8 0;0,1=3,2=0
P 0.88581998 2.52676998 2 P 3 8 0;0,1=3,2=0
P 0.84645 2.60551004 2 P 3 8 0;0,1=3,2=0
P 0.80708002 2.52676998 2 P 3 8 0;0,1=3,2=0
P 0.76771004 2.60551004 2 P 3 8 0;0,1=3,2=0
P 0.72833996 2.52676998 2 P 3 8 0;0,1=3,2=0
P 0.68896998 2.60551004 2 P 3 8 0;0,1=3,2=0
P 0.6496 2.52676998 2 P 3 8 0;0,1=3,2=0
P 0.61023002 2.60551004 2 P 3 8 0;0,1=3,2=0
P 0.57086004 2.52676998 2 P 3 8 0;0,1=3,2=0
P 0.53148996 2.60551004 2 P 3 8 0;0,1=3,2=0
P 0.49211998 2.52676998 2 P 3 8 0;0,1=3,2=0
P 0.45275 2.60551004 2 P 3 8 0;0,1=3,2=0
P 0.41338002 2.52676998 2 P 3 8 0;0,1=3,2=0
P 0.37401004 2.60551004 2 P 3 8 0;0,1=3,2=0
P 0.33463996 2.52676998 2 P 3 8 0;0,1=3,2=0
P 0.29526998 2.60551004 2 P 3 8 0;0,1=3,2=0
P 0.2559 2.52676998 2 P 3 8 0;0,1=3,2=0
P 0.21653002 2.60551004 2 P 3 8 0;0,1=3,2=0
P 0.17716004 2.52676998 2 P 3 8 0;0,1=3,2=0
P 0.13778996 2.60551004 2 P 3 8 0;0,1=3,2=0
P 2.94685 1.62755 4 P 5 8 0;0,1=1,2=1
P 0.06693002 1.62755 4 P 5 8 0;0,1=1,2=1
P 3.40551004 1.57833996 2 P 3 8 0;0,1=2,2=0
P 3.36613996 1.4996 2 P 3 8 0;0,1=3,2=0
P 3.32676998 1.57833996 2 P 3 8 0;0,1=3,2=0
P 3.2874 1.4996 2 P 3 8 0;0,1=3,2=0
P 3.24803002 1.57833996 2 P 3 8 0;0,1=3,2=0
P 3.20866004 1.4996 2 P 3 8 0;0,1=3,2=0
P 3.16928996 1.57833996 2 P 3 8 0;0,1=3,2=0
P 3.12991998 1.4996 2 P 3 8 0;0,1=3,2=0
P 3.09055 1.57833996 2 P 3 8 0;0,1=3,2=0
P 3.05118002 1.4996 2 P 3 8 0;0,1=3,2=0
P 3.01181004 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.8937 1.4996 2 P 3 8 0;0,1=3,2=0
P 2.85433002 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.81496004 1.4996 2 P 3 8 0;0,1=3,2=0
P 2.77558996 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.73621998 1.4996 2 P 3 8 0;0,1=3,2=0
P 2.69685 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.65748002 1.4996 2 P 3 8 0;0,1=3,2=0
P 2.61811004 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.57873996 1.4996 2 P 3 8 0;0,1=3,2=0
P 2.53936998 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.5 1.4996 2 P 3 8 0;0,1=3,2=0
P 2.46063002 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.42126004 1.4996 2 P 3 8 0;0,1=3,2=0
P 2.38188996 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.34251998 1.4996 2 P 3 8 0;0,1=3,2=0
P 2.30315 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.26378002 1.4996 2 P 3 8 0;0,1=3,2=0
P 2.22441004 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.18503996 1.4996 2 P 3 8 0;0,1=3,2=0
P 2.14566998 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.1063 1.4996 2 P 3 8 0;0,1=3,2=0
P 2.06693002 1.57833996 2 P 3 8 0;0,1=3,2=0
P 2.02756004 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.98818996 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.94881998 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.90945 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.87008002 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.83071004 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.79133996 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.75196998 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.7126 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.67323002 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.63386004 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.59448996 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.55511998 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.51575 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.47638002 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.43701004 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.39763996 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.35826998 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.3189 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.27953002 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.24016004 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.20078996 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.16141998 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.12205 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.08268002 1.4996 2 P 3 8 0;0,1=3,2=0
P 1.04331004 1.57833996 2 P 3 8 0;0,1=3,2=0
P 1.00393996 1.4996 2 P 3 8 0;0,1=3,2=0
P 0.96456998 1.57833996 2 P 3 8 0;0,1=3,2=0
P 0.9252 1.4996 2 P 3 8 0;0,1=3,2=0
P 0.88581998 1.57833996 2 P 3 8 0;0,1=3,2=0
P 0.84645 1.4996 2 P 3 8 0;0,1=3,2=0
P 0.80708002 1.57833996 2 P 3 8 0;0,1=3,2=0
P 0.76771004 1.4996 2 P 3 8 0;0,1=3,2=0
P 0.72833996 1.57833996 2 P 3 8 0;0,1=3,2=0
P 0.68896998 1.4996 2 P 3 8 0;0,1=3,2=0
P 0.6496 1.57833996 2 P 3 8 0;0,1=3,2=0
P 0.61023002 1.4996 2 P 3 8 0;0,1=3,2=0
P 0.57086004 1.57833996 2 P 3 8 0;0,1=3,2=0
P 0.53148996 1.4996 2 P 3 8 0;0,1=3,2=0
P 0.49211998 1.57833996 2 P 3 8 0;0,1=3,2=0
P 0.45275 1.4996 2 P 3 8 0;0,1=3,2=0
