H optimize n staggered n
$0 $NONE$
$1 N126521
$2 AGND
$3 OUT_4
$4 OUT_5
$5 VBAT
$6 N85956
$7 5V
$8 P3_3V
$9 CSNS
$10 OUT_1
$11 OUT_2
$12 OUT_3
$13 N106147
$14 N106425
$15 N106711
$16 N99338
$17 N105921
$18 N106191
$19 N106469
$20 N106755
$21 N147899
$22 N99304
$23 N105877
$24 OUT_6
$25 RSTB_FRDM
$26 IN1
$27 IN2
$28 SPI0_CSB0
$29 IN3
$30 SPI0_MOSI_FRDM
$31 IN4
$32 SPI0_MISO_FRDM
$33 SPI0_CLK_FRDM
$34 SPI0_CSB1
$35 SPI0_CSB3
$36 SPI0_CSB2
$37 CLK_FRDM
$38 CSNS_SYNCB
$39 N87041
$40 N84675
$41 N84685
$42 N146707
$43 N84665
$44 N86422
$45 SPI0_CSB_FRDM
$46 LIMP
$47 N84929
$48 RSTB
$49 SPI0_CSB
$50 SPI0_CLK
$51 SPI0_MOSI
$52 SPI0_MISO
$53 CLK
#
#Netlist points
#
0 0 -0.79816 0.63701 T 0.017 0.07 e e staggered 0 0 0 
0 0 -0.77257 0.63701 T 0.017 0.07 e e staggered 0 0 0 
0 0.02 -0.7015 0.09 B e e staggered 0 0 0 
0 0.02 -0.7015 -0.01 B e e staggered 0 0 0 
0 0.02 -0.6015 0.09 B e e staggered 0 0 0 
0 0.02 -0.6015 -0.01 B e e staggered 0 0 0 
0 0.02 -0.5015 0.09 B e e staggered 0 0 0 
0 0.02 -0.4015 0.09 B e e staggered 0 0 0 
0 0.02 -0.4015 -0.01 B e e staggered 0 0 0 
0 0.02 -0.3015 0.09 B e e staggered 0 0 0 
0 0.02 -0.3015 -0.01 B e e staggered 0 0 0 
0 0.02 -0.2015 0.09 B e e staggered 0 0 0 
0 0.02 -0.2015 -0.01 B e e staggered 0 0 0 
0 0.02 -1.06 1.89 B e e staggered 0 0 0 
0 0.02 -1.16 1.89 B e e staggered 0 0 0 
0 0.02 -1.56 1.79 B e e staggered 0 0 0 
0 0.02 -1.76 1.79 B e e staggered 0 0 0 
0 0.02 -1.76 1.89 B e e staggered 0 0 0 
0 0.02 -1.86 1.79 B e e staggered 0 0 0 
0 0.02 -1.96 1.89 B e e staggered 0 0 0 
0 0.02 -1.60442 0.09097 B e e staggered 0 0 0 
0 0.02 -1.60442 -0.00903 B e e staggered 0 0 0 
0 0.02 -1.50442 0.09097 B e e staggered 0 0 0 
0 0.02 -1.40442 0.09097 B e e staggered 0 0 0 
0 0.02 -1.40442 -0.00903 B e e staggered 0 0 0 
0 0.02 -1.30442 0.09097 B e e staggered 0 0 0 
0 0.02 -1.20442 0.09097 B e e staggered 0 0 0 
0 0.02 -1.20442 -0.00903 B e e staggered 0 0 0 
0 0.02 -1.10442 0.09097 B e e staggered 0 0 0 
0 0.02 -1.00442 0.09097 B e e staggered 0 0 0 
0 0.02 -0.90442 0.09097 B e e staggered 0 0 0 
0 0.02 -0.90442 -0.00903 B e e staggered 0 0 0 
0 0.02 -0.202 1.792 B e e staggered 0 0 0 
0 0.02 -0.202 1.892 B e e staggered 0 0 0 
0 0.02 -0.302 1.792 B e e staggered 0 0 0 
0 0.02 -0.302 1.892 B e e staggered 0 0 0 
0 0.02 -0.502 1.792 B e e staggered 0 0 0 
0 0.02 -0.502 1.892 B e e staggered 0 0 0 
0 0.02 -0.602 1.792 B e e staggered 0 0 0 
0 0.02 -0.602 1.892 B e e staggered 0 0 0 
0 0.02 -0.702 1.792 B e e staggered 0 0 0 
0 0.02 -0.702 1.892 B e e staggered 0 0 0 
0 0.02 -0.802 1.792 B e e staggered 0 0 0 
0 0.02 -0.802 1.892 B e e staggered 0 0 0 
0 0.02 -0.902 1.792 B e e staggered 0 0 0 
0 0.02 -0.902 1.892 B e e staggered 0 0 0 
0 0.03 -1.939 0.1289 T e e staggered 0 0 0 
0 0.03 0.194 0.071 T e e staggered 0 0 0 
0 0.03 0.195 1.754 T e e staggered 0 0 0 
0 0.0625 -2.218 0 B e e staggered 0 0 0 
0 0.0625 0 0 B e e staggered 0 0 0 
0 0.0625 0 1.848 B e e staggered 0 0 0 
0 0 -0.54467 0.5459 D 0.057 0.024 e e staggered 0 0 0 
0 0 -0.54467 0.3959 D 0.057 0.024 e e staggered 0 0 0 
1 0.02 -1.8495 1.1 D e e staggered 0 0 0 
1 0 -1.6425 0.8659 D 0.118 0.063 e e staggered 0 0 0 
1 0 -1.77907 1.3079 D 0.035 0.048 e e staggered 0 0 0 
1 0.005 -1.999 1.0239 B m e staggered 0 0 0 v 
2 0.02 -2.2485 0.3359 B e e staggered 0 0 0 
2 0.0175 -1.0295 0.505 T e e staggered 0 0 0 
2 0.0315 -2.2695 0.603 B e e staggered 0 0 0 
2 0 -1.9395 -0.025 T 0.135 0.07 e e staggered 0 0 0 
2 0.02 -2.252 1.005 B e e staggered 0 0 0 
2 0.02 -2.3745 1.2 B e e staggered 0 0 0 
2 0 -1.739 0.34773 T 0.063 0.057 e e staggered 0 0 0 
2 0 -0.19167 0.9159 T 0.057 0.063 e e staggered 0 0 0 
2 0 -0.19167 0.7159 T 0.057 0.063 e e staggered 0 0 0 
2 0 -0.19167 1.1159 T 0.057 0.063 e e staggered 0 0 0 
2 0 -0.19167 0.5159 T 0.057 0.063 e e staggered 0 0 0 
2 0 -0.19167 1.3159 T 0.057 0.063 e e staggered 0 0 0 
2 0 -0.9517 0.63701 T 0.017 0.07 e e staggered 0 0 0 
2 0 -0.9517 1.01299 T 0.017 0.07 e e staggered 0 0 0 
2 0.0315 0.2665 1.4159 B e e staggered 0 0 0 
2 0.02 -1.66 1.89 B e e staggered 0 0 0 
2 0.02 -1.10442 -0.00903 B e e staggered 0 0 0 
2 0.02 -1.00442 -0.00903 B e e staggered 0 0 0 
2 0.02 -1.7295 1.1 D e e staggered 0 0 0 
2 0.02 -1.943 0.4789 D e e staggered 0 0 0 
2 0.02 -1.2195 0.885 D e e staggered 0 0 0 
2 0 -0.9815 0.6665 D 0.032 0.016 e e staggered 0 0 0 
2 0 -1.9245 0.7759 D 0.244 0.228 e e staggered 0 0 0 
2 0 -0.75933 0.6459 D 0.057 0.024 e e staggered 0 0 0 
2 0 -0.75933 0.6959 D 0.057 0.024 e e staggered 0 0 0 
2 0 -0.75933 0.7459 D 0.057 0.024 e e staggered 0 0 0 
2 0.0125 -0.799 0.2709 D e e staggered 0 0 0 
2 0.0175 -0.2265 1.2159 D e e staggered 0 0 0 
2 0.0175 -0.2065 0.4159 D e e staggered 0 0 0 
2 0.0175 -0.2215 1.0159 D e e staggered 0 0 0 
2 0.0175 -0.2065 0.6159 D e e staggered 0 0 0 
2 0.0175 -0.2165 0.8159 D e e staggered 0 0 0 
2 0.0175 -0.839 0.6709 D e e staggered 0 0 0 
2 0.0175 -0.834 0.3159 D e e staggered 0 0 0 
2 0.0175 -0.7535 0.8209 D e e staggered 0 0 0 
2 0.02 -0.919 0.4059 D e e staggered 0 0 0 
2 0.0225 -0.3835 0.9159 B e e staggered 0 0 0 
2 0.0225 -0.3835 0.7159 B e e staggered 0 0 0 
2 0.0225 -0.3835 1.1159 B e e staggered 0 0 0 
2 0.0225 -0.3835 0.5159 B e e staggered 0 0 0 
2 0.0225 -0.3835 1.3159 B e e staggered 0 0 0 
2 0.005 -1.0085 1.6159 B m e staggered 0 0 0 v 
2 0.005 -1.022 0.4705 B m e staggered 0 0 0 v 
2 0.005 -1.0585 1.5409 B m e staggered 0 0 0 v 
2 0.005 -1.06892 0.37296 B m e staggered 0 0 0 v 
2 0.005 -0.1085 1.4159 B m e staggered 0 0 0 v 
2 0.005 -0.1085 1.5159 B m e staggered 0 0 0 v 
2 0.005 -0.1085 1.6159 B m e staggered 0 0 0 v 
2 0.005 -0.1085 0.2659 B m e staggered 0 0 0 v 
2 0.005 -1.0835 1.6159 B m e staggered 0 0 0 v 
2 0.005 -1.085 1.4509 B m e staggered 0 0 0 v 
2 0.005 -1.169 1.6109 B m e staggered 0 0 0 v 
2 0.005 -1.174 0.4559 B m e staggered 0 0 0 v 
2 0.005 -1.184 0.9959 B m e staggered 0 0 0 v 
2 0.005 -1.234 0.5709 B m e staggered 0 0 0 v 
2 0.005 -1.264 1.0509 B m e staggered 0 0 0 v 
2 0.005 -1.269 1.6109 B m e staggered 0 0 0 v 
2 0.005 -1.324 1.0509 B m e staggered 0 0 0 v 
2 0.005 -1.374 0.4409 B m e staggered 0 0 0 v 
2 0.005 -1.374 0.5159 B m e staggered 0 0 0 v 
2 0.005 -1.374 0.5809 B m e staggered 0 0 0 v 
2 0.005 -1.384 1.0509 B m e staggered 0 0 0 v 
2 0.005 -1.409 0.4009 B m e staggered 0 0 0 v 
2 0.005 -1.4335 1.3159 B m e staggered 0 0 0 v 
2 0.005 -1.4335 1.4409 B m e staggered 0 0 0 v 
2 0.005 -1.454 1.6109 B m e staggered 0 0 0 v 
2 0.005 -1.4835 1.1909 B m e staggered 0 0 0 v 
2 0.005 -1.4835 1.2659 B m e staggered 0 0 0 v 
2 0.005 -1.4835 1.3909 B m e staggered 0 0 0 v 
2 0.005 -1.4835 1.4909 B m e staggered 0 0 0 v 
2 0.005 -1.5085 0.5659 B m e staggered 0 0 0 v 
2 0.005 -1.5335 0.5159 B m e staggered 0 0 0 v 
2 0.005 -1.5335 0.6159 B m e staggered 0 0 0 v 
2 0.005 -1.5585 1.2659 B m e staggered 0 0 0 v 
2 0.005 -1.5585 1.3409 B m e staggered 0 0 0 v 
2 0.005 -1.5585 1.4409 B m e staggered 0 0 0 v 
2 0.005 -1.5585 1.5659 B m e staggered 0 0 0 v 
2 0.005 -0.1585 1.4659 B m e staggered 0 0 0 v 
2 0.005 -0.1585 1.5659 B m e staggered 0 0 0 v 
2 0.005 -0.1585 0.1909 B m e staggered 0 0 0 v 
2 0.005 -0.1585 0.3409 B m e staggered 0 0 0 v 
2 0.005 -1.5835 1.1159 B m e staggered 0 0 0 v 
2 0.005 -1.5835 1.1659 B m e staggered 0 0 0 v 
2 0.005 -1.6085 1.0409 B m e staggered 0 0 0 v 
2 0.005 -1.623 1.3129 B m e staggered 0 0 0 v 
2 0.005 -1.6335 1.2409 B m e staggered 0 0 0 v 
2 0.005 -1.6335 1.3909 B m e staggered 0 0 0 v 
2 0.005 -1.6335 1.4909 B m e staggered 0 0 0 v 
2 0.005 -1.6335 1.5909 B m e staggered 0 0 0 v 
2 0.005 -1.65 0.3079 B m e staggered 0 0 0 v 
2 0.005 -1.678 1.2639 B m e staggered 0 0 0 v 
2 0.005 -1.6835 1.3409 B m e staggered 0 0 0 v 
2 0.005 -1.6835 1.4409 B m e staggered 0 0 0 v 
2 0.005 -1.6835 1.5409 B m e staggered 0 0 0 v 
2 0.005 -1.684 1.0959 B m e staggered 0 0 0 v 
2 0.005 -1.729 1.0409 B m e staggered 0 0 0 v 
2 0.005 -1.729 1.1559 B m e staggered 0 0 0 v 
2 0.005 -1.7335 1.3909 B m e staggered 0 0 0 v 
2 0.005 -1.7335 1.4909 B m e staggered 0 0 0 v 
2 0.005 -1.7335 1.5909 B m e staggered 0 0 0 v 
2 0.005 -1.782 1.1869 B m e staggered 0 0 0 v 
2 0.005 -1.7835 1.4409 B m e staggered 0 0 0 v 
2 0.005 -1.7835 1.5409 B m e staggered 0 0 0 v 
2 0.005 -1.814 1.145 B m e staggered 0 0 0 v 
2 0.005 -1.8335 -0.0341 B m e staggered 0 0 0 v 
2 0.005 -1.8335 1.3909 B m e staggered 0 0 0 v 
2 0.005 -1.8335 1.4909 B m e staggered 0 0 0 v 
2 0.005 -1.8335 0.0159 B m e staggered 0 0 0 v 
2 0.005 -1.8335 1.5909 B m e staggered 0 0 0 v 
2 0.005 -1.8335 0.1659 B m e staggered 0 0 0 v 
2 0.005 -1.8835 1.4409 B m e staggered 0 0 0 v 
2 0.005 -1.8835 1.5409 B m e staggered 0 0 0 v 
2 0.005 -1.9085 0.0409 B m e staggered 0 0 0 v 
2 0.005 -1.919 0.4309 B m e staggered 0 0 0 v 
2 0.005 -1.921 0.5499 B m e staggered 0 0 0 v 
2 0.005 -1.921 0.6099 B m e staggered 0 0 0 v 
2 0.005 -1.9335 1.4909 B m e staggered 0 0 0 v 
2 0.005 -1.9335 1.5909 B m e staggered 0 0 0 v 
2 0.005 -1.9585 0.0409 B m e staggered 0 0 0 v 
2 0.005 -1.9835 1.5409 B m e staggered 0 0 0 v 
2 0.005 -2.0085 1.4159 B m e staggered 0 0 0 v 
2 0.005 -2.022 0.3309 B m e staggered 0 0 0 v 
2 0.005 -2.0335 -0.0341 B m e staggered 0 0 0 v 
2 0.005 -2.0335 0.0159 B m e staggered 0 0 0 v 
2 0.005 -2.0335 1.5909 B m e staggered 0 0 0 v 
2 0.005 -2.0335 1.7659 B m e staggered 0 0 0 v 
2 0.005 -2.0335 1.9159 B m e staggered 0 0 0 v 
2 0.005 -2.045 1.4989 B m e staggered 0 0 0 v 
2 0.005 -2.0585 0.1909 B m e staggered 0 0 0 v 
2 0.005 -2.061 0.3159 B m e staggered 0 0 0 v 
2 0.005 -0.2085 1.4159 B m e staggered 0 0 0 v 
2 0.005 -0.2085 1.5159 B m e staggered 0 0 0 v 
2 0.005 -0.2085 1.6159 B m e staggered 0 0 0 v 
2 0.005 -0.2085 0.2659 B m e staggered 0 0 0 v 
2 0.005 -2.083 1.6549 B m e staggered 0 0 0 v 
2 0.005 -2.0835 1.4159 B m e staggered 0 0 0 v 
2 0.005 -2.0835 0.3659 B m e staggered 0 0 0 v 
2 0.005 -2.0835 0.4909 B m e staggered 0 0 0 v 
2 0.005 -2.0835 0.5909 B m e staggered 0 0 0 v 
2 0.005 -2.1085 1.8409 B m e staggered 0 0 0 v 
2 0.005 -2.1335 1.5909 B m e staggered 0 0 0 v 
2 0.005 -2.1585 0.6159 B m e staggered 0 0 0 v 
2 0.005 -2.1835 1.6659 B m e staggered 0 0 0 v 
2 0.005 -2.1835 0.2159 B m e staggered 0 0 0 v 
2 0.005 -2.1835 0.3409 B m e staggered 0 0 0 v 
2 0.005 -2.2085 1.4159 B m e staggered 0 0 0 v 
2 0.005 -2.2085 0.4159 B m e staggered 0 0 0 v 
2 0.005 -2.2085 0.5159 B m e staggered 0 0 0 v 
2 0.005 -2.2335 1.5909 B m e staggered 0 0 0 v 
2 0.005 -2.255 1.9229 B m e staggered 0 0 0 v 
2 0.005 -2.2835 1.1159 B m e staggered 0 0 0 v 
2 0.005 -2.2835 1.1909 B m e staggered 0 0 0 v 
2 0.005 -2.2835 1.2659 B m e staggered 0 0 0 v 
2 0.005 -2.2835 1.3409 B m e staggered 0 0 0 v 
2 0.005 -2.2835 1.6659 B m e staggered 0 0 0 v 
2 0.005 -2.2835 0.4159 B m e staggered 0 0 0 v 
2 0.005 -2.3085 1.4159 B m e staggered 0 0 0 v 
2 0.005 -2.313 1.9089 B m e staggered 0 0 0 v 
2 0.005 -2.3335 1.5909 B m e staggered 0 0 0 v 
2 0.005 -2.3335 1.7159 B m e staggered 0 0 0 v 
2 0.005 -2.3585 1.3659 B m e staggered 0 0 0 v 
2 0.005 -2.3835 1.0409 B m e staggered 0 0 0 v 
2 0.005 -2.3835 0.0159 B m e staggered 0 0 0 v 
2 0.005 -2.3835 1.6659 B m e staggered 0 0 0 v 
2 0.005 -2.3835 0.4159 B m e staggered 0 0 0 v 
2 0.005 -2.4085 1.4159 B m e staggered 0 0 0 v 
2 0.005 -2.4085 0.3159 B m e staggered 0 0 0 v 
2 0.005 -2.4085 0.9659 B m e staggered 0 0 0 v 
2 0.005 -2.4335 1.5909 B m e staggered 0 0 0 v 
2 0.005 -2.4335 0.2409 B m e staggered 0 0 0 v 
2 0.005 -2.4335 0.6409 B m e staggered 0 0 0 v 
2 0.005 -2.4335 0.7659 B m e staggered 0 0 0 v 
2 0.005 -2.4335 0.8659 B m e staggered 0 0 0 v 
2 0.005 -2.4585 1.0409 B m e staggered 0 0 0 v 
2 0.005 -2.4585 1.1659 B m e staggered 0 0 0 v 
2 0.005 -2.4585 1.2409 B m e staggered 0 0 0 v 
2 0.005 -2.4585 1.3659 B m e staggered 0 0 0 v 
2 0.005 -2.4585 0.0659 B m e staggered 0 0 0 v 
2 0.005 -2.4835 1.6659 B m e staggered 0 0 0 v 
2 0.005 -2.4835 0.3159 B m e staggered 0 0 0 v 
2 0.005 -2.5085 1.1159 B m e staggered 0 0 0 v 
2 0.005 -2.5085 0.2409 B m e staggered 0 0 0 v 
2 0.005 -2.5085 0.4159 B m e staggered 0 0 0 v 
2 0.005 -2.5085 0.5159 B m e staggered 0 0 0 v 
2 0.005 -2.5085 0.5909 B m e staggered 0 0 0 v 
2 0.005 -2.5085 0.6909 B m e staggered 0 0 0 v 
2 0.005 -2.5085 0.8159 B m e staggered 0 0 0 v 
2 0.005 -2.5085 0.8909 B m e staggered 0 0 0 v 
2 0.005 -2.5085 0.9659 B m e staggered 0 0 0 v 
2 0.005 -2.5335 1.1909 B m e staggered 0 0 0 v 
2 0.005 -2.5335 1.2909 B m e staggered 0 0 0 v 
2 0.005 -2.5335 0.1409 B m e staggered 0 0 0 v 
2 0.005 -2.5335 1.4159 B m e staggered 0 0 0 v 
2 0.005 -2.5335 1.7659 B m e staggered 0 0 0 v 
2 0.005 -2.5585 0.3159 B m e staggered 0 0 0 v 
2 0.005 -0.2585 1.4659 B m e staggered 0 0 0 v 
2 0.005 -0.2585 1.5659 B m e staggered 0 0 0 v 
2 0.005 -0.2585 0.1909 B m e staggered 0 0 0 v 
2 0.005 -0.2585 0.3409 B m e staggered 0 0 0 v 
2 0.005 -2.5835 1.6659 B m e staggered 0 0 0 v 
2 0.005 -2.5835 0.2409 B m e staggered 0 0 0 v 
2 0.005 -2.6085 1.0659 B m e staggered 0 0 0 v 
2 0.005 -2.6085 1.1409 B m e staggered 0 0 0 v 
2 0.005 -2.6085 1.2409 B m e staggered 0 0 0 v 
2 0.005 -2.6085 1.3409 B m e staggered 0 0 0 v 
2 0.005 -2.6085 1.4659 B m e staggered 0 0 0 v 
2 0.005 -2.6085 1.5659 B m e staggered 0 0 0 v 
2 0.005 -2.6085 0.3659 B m e staggered 0 0 0 v 
2 0.005 -2.6085 0.4659 B m e staggered 0 0 0 v 
2 0.005 -2.6085 0.5659 B m e staggered 0 0 0 v 
2 0.005 -2.6085 0.6659 B m e staggered 0 0 0 v 
2 0.005 -2.6085 0.7659 B m e staggered 0 0 0 v 
2 0.005 -2.6085 0.8659 B m e staggered 0 0 0 v 
2 0.005 -2.6085 0.9659 B m e staggered 0 0 0 v 
2 0.005 -0.3085 1.4159 B m e staggered 0 0 0 v 
2 0.005 -0.3085 1.5159 B m e staggered 0 0 0 v 
2 0.005 -0.3085 1.6159 B m e staggered 0 0 0 v 
2 0.005 -0.3085 0.2659 B m e staggered 0 0 0 v 
2 0.005 -0.3585 1.4659 B m e staggered 0 0 0 v 
2 0.005 -0.3585 1.5659 B m e staggered 0 0 0 v 
2 0.005 -0.3585 0.1909 B m e staggered 0 0 0 v 
2 0.005 -0.3585 0.3409 B m e staggered 0 0 0 v 
2 0.005 -0.4085 1.4159 B m e staggered 0 0 0 v 
2 0.005 -0.4085 1.5159 B m e staggered 0 0 0 v 
2 0.005 -0.4085 1.6159 B m e staggered 0 0 0 v 
2 0.005 -0.4085 0.2659 B m e staggered 0 0 0 v 
2 0.005 -0.4585 0.1909 B m e staggered 0 0 0 v 
2 0.005 -0.4585 0.3409 B m e staggered 0 0 0 v 
2 0.005 -0.5085 1.4159 B m e staggered 0 0 0 v 
2 0.005 -0.5085 1.5159 B m e staggered 0 0 0 v 
2 0.005 -0.5085 1.6159 B m e staggered 0 0 0 v 
2 0.005 -0.5585 1.4659 B m e staggered 0 0 0 v 
2 0.005 -0.5585 1.5659 B m e staggered 0 0 0 v 
2 0.005 -0.0585 1.3659 B m e staggered 0 0 0 v 
2 0.005 -0.0585 1.4659 B m e staggered 0 0 0 v 
2 0.005 -0.0585 1.5659 B m e staggered 0 0 0 v 
2 0.005 -0.0585 1.6659 B m e staggered 0 0 0 v 
2 0.005 -0.0585 0.1909 B m e staggered 0 0 0 v 
2 0.005 -0.0585 0.3159 B m e staggered 0 0 0 v 
2 0.005 -0.604 1.0609 B m e staggered 0 0 0 v 
2 0.005 -0.6085 1.5159 B m e staggered 0 0 0 v 
2 0.005 -0.6085 1.6159 B m e staggered 0 0 0 v 
2 0.005 -0.634 0.7959 B m e staggered 0 0 0 v 
2 0.005 -0.6585 1.5659 B m e staggered 0 0 0 v 
2 0.005 -0.669 0.4859 B m e staggered 0 0 0 v 
2 0.005 -0.674 1.1309 B m e staggered 0 0 0 v 
2 0.005 -0.692 0.7569 B m e staggered 0 0 0 v 
2 0.005 -0.693 0.7099 B m e staggered 0 0 0 v 
2 0.005 -0.697 0.6669 B m e staggered 0 0 0 v 
2 0.005 -0.7085 1.5159 B m e staggered 0 0 0 v 
2 0.005 -0.7085 1.6159 B m e staggered 0 0 0 v 
2 0.005 -0.7185 0.8209 B m e staggered 0 0 0 v 
2 0.005 -0.719 0.8709 B m e staggered 0 0 0 v 
2 0.005 -0.719 0.9209 B m e staggered 0 0 0 v 
2 0.005 -0.739 1.3109 B m e staggered 0 0 0 v 
2 0.005 -0.7585 1.5659 B m e staggered 0 0 0 v 
2 0.005 -0.784 1.0909 B m e staggered 0 0 0 v 
2 0.005 -0.0085 1.4159 B m e staggered 0 0 0 v 
2 0.005 -0.0085 1.5159 B m e staggered 0 0 0 v 
2 0.005 -0.0085 1.6159 B m e staggered 0 0 0 v 
2 0.005 -0.0085 0.2659 B m e staggered 0 0 0 v 
2 0.005 -0.8085 -0.0341 B m e staggered 0 0 0 v 
2 0.005 -0.8085 1.5159 B m e staggered 0 0 0 v 
2 0.005 -0.8085 1.6159 B m e staggered 0 0 0 v 
2 0.005 -0.8085 0.1659 B m e staggered 0 0 0 v 
2 0.005 -0.8085 0.0659 B m e staggered 0 0 0 v 
2 0.005 -0.814 1.3409 B m e staggered 0 0 0 v 
2 0.005 -0.849 1.3059 B m e staggered 0 0 0 v 
2 0.005 -0.8585 1.5659 B m e staggered 0 0 0 v 
2 0.005 -0.9085 1.6159 B m e staggered 0 0 0 v 
2 0.005 -0.921 0.6989 B m e staggered 0 0 0 v 
2 0.005 -0.9565 0.5819 B m e staggered 0 0 0 v 
2 0.005 -0.9605 1.0679 B m e staggered 0 0 0 v 
2 0.005 -0.9835 1.5409 B m e staggered 0 0 0 v 
2 0.005 -0.994 1.1859 B m e staggered 0 0 0 v 
2 0.005 -0.994 1.2809 B m e staggered 0 0 0 v 
2 0.005 -0.999 1.4359 B m e staggered 0 0 0 v 
2 0.005 0.1165 0.1909 B m e staggered 0 0 0 v 
2 0.005 0.1165 0.3409 B m e staggered 0 0 0 v 
2 0.005 0.01258 0.88901 B m e staggered 0 0 0 v 
2 0.005 0.1415 1.4659 B m e staggered 0 0 0 v 
2 0.005 0.1415 1.5659 B m e staggered 0 0 0 v 
2 0.005 0.1415 1.6659 B m e staggered 0 0 0 v 
2 0.005 0.1415 0.2659 B m e staggered 0 0 0 v 
2 0.005 0.01735 1.08881 B m e staggered 0 0 0 v 
2 0.005 0.01876 0.68928 B m e staggered 0 0 0 v 
2 0.005 0.1915 1.4159 B m e staggered 0 0 0 v 
2 0.005 0.1915 1.5159 B m e staggered 0 0 0 v 
2 0.005 0.1915 1.6159 B m e staggered 0 0 0 v 
2 0.005 0.1915 0.1909 B m e staggered 0 0 0 v 
2 0.005 0.1915 0.3409 B m e staggered 0 0 0 v 
2 0.005 0.02305 0.48615 B m e staggered 0 0 0 v 
2 0.005 0.2415 1.5659 B m e staggered 0 0 0 v 
2 0.005 0.2415 1.6659 B m e staggered 0 0 0 v 
2 0.005 0.2415 0.2659 B m e staggered 0 0 0 v 
2 0.005 0.2665 0.1659 B m e staggered 0 0 0 v 
2 0.005 0.2915 1.5159 B m e staggered 0 0 0 v 
2 0.005 0.2915 1.6159 B m e staggered 0 0 0 v 
2 0.005 0.2915 0.0909 B m e staggered 0 0 0 v 
2 0.005 0.3165 0.2409 B m e staggered 0 0 0 v 
2 0.005 0.3415 1.4659 B m e staggered 0 0 0 v 
2 0.005 0.3415 1.5659 B m e staggered 0 0 0 v 
2 0.005 0.3415 0.1659 B m e staggered 0 0 0 v 
2 0.005 0.3415 1.6659 B m e staggered 0 0 0 v 
2 0.005 0.3415 0.3159 B m e staggered 0 0 0 v 
2 0.005 0.3915 1.1659 B m e staggered 0 0 0 v 
2 0.005 0.3915 1.4159 B m e staggered 0 0 0 v 
2 0.005 0.3915 1.5159 B m e staggered 0 0 0 v 
2 0.005 0.3915 1.6159 B m e staggered 0 0 0 v 
2 0.005 0.3915 0.2659 B m e staggered 0 0 0 v 
2 0.005 0.3915 0.3659 B m e staggered 0 0 0 v 
2 0.005 0.3915 0.5659 B m e staggered 0 0 0 v 
2 0.005 0.3915 0.7659 B m e staggered 0 0 0 v 
2 0.005 0.3915 0.9659 B m e staggered 0 0 0 v 
2 0.005 0.0415 1.1159 B m e staggered 0 0 0 v 
2 0.005 0.0415 1.3659 B m e staggered 0 0 0 v 
2 0.005 0.0415 1.4659 B m e staggered 0 0 0 v 
2 0.005 0.0415 1.5659 B m e staggered 0 0 0 v 
2 0.005 0.0415 1.6659 B m e staggered 0 0 0 v 
2 0.005 0.0415 0.1909 B m e staggered 0 0 0 v 
2 0.005 0.0415 0.3159 B m e staggered 0 0 0 v 
2 0.005 0.0415 0.5159 B m e staggered 0 0 0 v 
2 0.005 0.0415 0.7159 B m e staggered 0 0 0 v 
2 0.005 0.0415 0.9159 B m e staggered 0 0 0 v 
2 0.005 0.0665 0.2659 B m e staggered 0 0 0 v 
2 0.005 0.0915 1.4159 B m e staggered 0 0 0 v 
2 0.005 0.0915 1.5159 B m e staggered 0 0 0 v 
2 0.005 0.0915 1.6159 B m e staggered 0 0 0 v 
3 0 -0.87493 0.63701 T 0.017 0.07 e e staggered 0 0 0 
3 0 -0.84934 0.63701 T 0.017 0.07 e e staggered 0 0 0 
3 0 -0.82375 0.63701 T 0.017 0.07 e e staggered 0 0 0 
3 0.0315 0.2665 0.6159 B e e staggered 0 0 0 
3 0.0125 0.0115 0.6159 D e e staggered 0 0 0 
3 0.0175 -0.1305 0.6159 D e e staggered 0 0 0 
3 0 0.3865 0.6399 D 0.059 0.051 e e staggered 0 0 0 
4 0 -0.77257 1.01299 T 0.017 0.07 e e staggered 0 0 0 
4 0 -0.79816 1.01299 T 0.017 0.07 e e staggered 0 0 0 
4 0.0315 0.2665 0.8159 B e e staggered 0 0 0 
4 0.0125 0.0115 0.8159 D e e staggered 0 0 0 
4 0.0175 -0.1405 0.8159 D e e staggered 0 0 0 
4 0 0.3865 0.8399 D 0.059 0.051 e e staggered 0 0 0 
5 0.0175 -1.2585 0.6659 T e e staggered 0 0 0 
5 0.0315 -2.2695 0.803 B e e staggered 0 0 0 
5 0.02 -2.1295 1.2 B e e staggered 0 0 0 
5 0 -0.9645 0.825 T 0.225 0.154 e e staggered 0 0 0 
5 0.02 -1.2195 0.765 D e e staggered 0 0 0 
5 0.0175 -0.8135 0.8209 D e e staggered 0 0 0 
5 0 -1.91293 1.3079 D 0.035 0.048 e e staggered 0 0 0 
