[IBIS Ver]     1.1

[File name]    69t618tq.ibs

[File Rev]     1.0

[Date]         8/25/97

[Source]       This file originated at Motorola FSRAM by Benjie Zeller

[Notes]

 1. This I/O model good for MCM69T618TQ 64Kx18 Bit Synchronous Pipelined

 Cache Tag RAM. 

 2. Added input model for address and control inputs.

[Disclaimer]   Data is for modeling purposes only and is not guaranteed

[Component]    64Kx18 Cache Tag RAM 

[Manufacturer] Motorola

[Package] 

|  RLC Data is subject to change after further study of package 

|		typ		min		max 

R_pkg		200m		150m		250m

L_pkg		5.5nH		4nH		7nH

C_pkg		2pF		1.5pF		2.5pF

|************************************************************* 

[Pin]		signal_name	model_name	R_pin		L_pin		C_pin



1		NC		NC		NA		NA		NA	

2		NC		NC		NA		NA		NA

3		NC		NC		NA		NA		NA

4		VCC		POWER	NA		NA		NA

5		VSS		GND		NA		NA		NA

6		NC		NC		NA		NA		NA

7		NC		NC		NA		NA		NA

8		DQ10		io		NA		NA		NA

9		DQ11		io		NA		NA		NA

10		VSS		GND		NA		NA		NA

11		VCC		POWER	NA		NA		NA

12		DQ12		io		NA		NA		NA

13		DQ13		io		NA		NA		NA

14		NC		NC		NA		NA		NA

15		VCC		POWER	NA		NA		NA

16		NC		NC		NA		NA		NA

17		VSS		GND		NA		NA		NA

18		DQ14		io		NA		NA		NA

19		DQ15	 	io		NA		NA		NA

20		VCC		POWER	NA		NA		NA

21		VSS		GND		NA		NA		NA

22		DQ16		io		NA		NA		NA

23		DQ17		io		NA		NA		NA

24		DQ18		io		NA		NA		NA

25		NC		NC		NA		NA		NA

26		VSS		GND		NA		NA		NA

27		VCC		POWER	NA		NA		NA

28		NC		NC		NA		NA		NA

29		NC		NC		NA		NA		NA

30		NC		NC		NA		NA		NA

31		NC		NC		NA		NA		NA

32		SA		input		NA		NA		NA

33		SA		input		NA		NA		NA

34		SA		input		NA		NA		NA

35		SA		input		NA		NA		NA

36		SA		input		NA		NA		NA

37		SA		input		NA		NA		NA

38		VCC		POWER	NA		NA		NA

39		MATCH	NC		NA		NA		NA

40		VSS		GND		NA		NA		NA

41		VCC		POWER	NA		NA		NA

42		DE#		input		NA		NA		NA

43		MG#		input		NA		NA		NA

44		SA		input		NA		NA		NA

45		SA		input		NA		NA		NA

46		SA		input		NA		NA		NA

47		SA		input		NA		NA		NA

48		SA		input		NA		NA		NA

49		NC		NC		NA		NA		NA

50		NC		NC		NA		NA		NA

51		NC		NC		NA		NA		NA

52		NC		NC		NA		NA		NA

53		NC		NC		NA		NA		NA

54		VCC		POWER	NA		NA		NA

55		VSS		GND		NA		NA		NA

56		NC		NC		NA		NA		NA

57		NC		NC		NA		NA		NA

58		DQ1		io		NA		NA		NA

59		DQ2		io		NA		NA		NA

60		VSS		GND		NA		NA		NA

61		VCC		POWER	NA		NA		NA

62		DQ3		io		NA		NA		NA

63		DQ4		io		NA		NA		NA

64		NC		NC		NA		NA		NA

65		VCC		POWER	NA		NA		NA

66		NC		NC		NA		NA		NA

67		VSS		GND		NA		NA		NA

68		DQ5		io		NA		NA		NA

69		DQ6		io		NA		NA		NA

70		VCC		POWER	NA		NA		NA

71		VSS		GND		NA		NA		NA

72		DQ7		io		NA		NA		NA

73		DQ8		io		NA		NA		NA

74		DQ9		io		NA		NA		NA

75		NC		NC		NA		NA		NA

76		VSS		GND		NA		NA		NA

77		VCC		POWER	NA		NA		NA

78		NC		NC		NA		NA		NA

79		NC		NC		NA		NA		NA

80		SA		input		NA		NA		NA

81		SA		input		NA		NA		NA

82		SA		input		NA		NA		NA

83		NC		NC		NA		NA		NA

84		NC		NC		NA		NA		NA

85		NC		NC		NA		NA		NA

86		G#		input		NA		NA		NA

87		SW#		input		NA		NA		NA

88		NC		NC		NA		NA		NA

89		K		NC		NA		NA		NA

90		VSS		GND		NA		NA		NA

91		VCC		POWER	NA		NA		NA

92		NC		NC		NA		NA		NA

93		NC		NC		NA		NA		NA

94		NC		NC		NA		NA		NA

95		NC		NC		NA		NA		NA

96		NC		NC		NA		NA		NA

97		SE0		input		NA		NA		NA

98		SE1#		input		NA		NA		NA

99		SA		input		NA		NA		NA

100		SA		input		NA		NA		NA

|

|********* DEFINE MODELS BELOW ***********************************

[Model]     io

Model_type  I/O

Polarity    Non-Inverting

Enable      Active-Low

|	signals  DQ1-16 

|

|Variable       typ    min    max

C_comp          6pF    5pF    8pF

|

|Variable       typ    min    max

[Voltage range] 3.3    3.0    3.6 

|Temp used      50C    100C   0C

|

|Variable           typ    min    max

|NOTE: All V/I tables should have at least 3 entries.

|      0.0 volts, supply_voltage and -supply_voltage

[Pulldown]

|Voltage    Typical    Minimum	  Maximum 



 -3.30      -2.40      -2.40	  -2.41

 -3.20      -2.31      -2.31	  -2.32

 -3.10      -2.23      -2.23	  -2.23

 -3.00      -2.14      -2.14	  -2.14

 -2.90      -2.05      -2.05	  -2.05

 -2.80      -1.96      -1.97	  -1.97

 -2.70      -1.88      -1.88	  -1.88

 -2.60      -1.79      -1.79	  -1.79

 -2.50      -1.70      -1.71	  -1.70

 -2.40      -1.61      -1.62	  -1.62

 -2.30      -1.53      -1.53	  -1.53

 -2.20      -1.44      -1.45	  -1.44

 -2.10      -1.35      -1.36	  -1.35

 -2.00      -1.27      -1.27	  -1.26

 -1.90      -1.18      -1.19	  -1.15

 -1.80      -1.09      -1.10	  -1.04

 -1.70     -971.6m     -1.01	  -921.7m

 -1.60     -854.4m     -929.5m	  -803.8m

 -1.50     -738.5m     -805.7m	  -683.0m

 -1.40     -620.3m     -684.0m	  -559.8m

 -1.30     -499.1m     -567.3m	  -436.7m

 -1.20     -375.6m     -449.7m	  -318.5m

 -1.10     -253.8m     -330.8m	  -207.1m

 -1.00     -149.6m     -214.9m	  -122.2m

 -900.0m    -84.6m     -118.5m  -76.0m

 -800.0m    -54.4m      -61.7m   -62.0m

 -700.0m    -46.0m      -40.5m   -54.4m

 -600.0m    -39.6m      -33.6m   -46.8m

 -500.0m    -33.1m      -28.0m   -39.1m

 -400.0m    -26.6m      -22.5m  -32.4m

 -300.0m    -20.0m      -17.0m  -23.6m

 -200.0m    -13.4m      -11.4m  -15.8m

 -100.0m     -6.7m      -5.7m	  -7.93m

  0.000        -40.5p     -2.5m	  -35.6p

  100.0m      6.7m       5.6m	   7.88m

  200.0m     13.2m      11.1m	   15.6m

  300.0m     19.5m      16.3m	   23.2m

  400.0m     25.6m   	21.4m	   30.6m

  500.0m     31.6m   	26.2m	   37.9m

  600.0m     37.3m   	30.8m	   45.0m

  700.0m     42.8m   	35.2m	   51.9m

  800.0m     48.2m   	39.3m	   58.6m

  900.0m     53.3m   	43.3m	   65.2m

    1.00      58.2m   	47.0m	   71.5m

    1.10      62.9m   	50.5m	   77.7m

    1.20      67.4m   	53.8m	   83.7m

    1.30      71.7m   	56.8m	   89.5m

    1.40      75.7m   	59.6m	   95.1m

    1.50      79.5m   	62.1m	   100.5m

    1.60      83.0m   	64.3m	   105.7m

    1.70      86.3m   	66.2m	   110.6m

    1.80      89.3m   	67.9m	   115.3m

    1.90      91.9m   	69.3m	   119.7m

    2.00      94.3m   	70.3m	   123.9m

    2.10      96.4m   	71.1m	   127.7m

    2.20      98.2m   	71.6m	   131.3m

    2.30      99.6m   	71.8m	   134.5m

    2.40     100.7m   	72.0m	   137.5m

    2.50     101.4m   	72.3m	   140.1m

    2.60     101.8m   	72.5m	   142.4m

    2.70     102.1m   	72.7m	   144.2m

    2.80     102.4m   	72.9m	   145.8m

    2.90     102.7m   	73.2m	   146.9m

    3.00     103.0m   	73.4m	   147.5m

    3.10     103.2m   	73.6m	   147.9m

    3.20     103.5m   	73.8m	   148.3m

    3.30     103.8m   	74.0m	   148.6m

    3.40     104.1m   	74.3m	   149.0m

    3.50     104.3m   	75.1m	   149.4m

    3.60     104.6m   	90.0m	   149.7m

    3.70     104.8m   	420.7m   150.0m

    3.80     105.1m 	7.81m	   150.4m

|

|

[Pullup]

|Voltage     Typical	Minimum    Maximum 

   6.60      -2.45     	-2.44	   	-2.48

   6.50      -2.37    	-2.35	   	-2.39

   6.40      -2.28    	-2.27	   	-2.30

   6.30      -2.19    	-2.18	   	-2.21

   6.20      -2.10    	-2.09	   	-2.12

   6.10      -2.02    	-2.01	   	-2.04

   6.00      -1.93    	-1.92	   	-1.95

   5.90      -1.84    	-1.83	   	-1.86

   5.80      -1.75    	-1.75	   	-1.77

   5.70      -1.67    	-1.66	   	-1.68

   5.60      -1.58    	-1.57	   	-1.60

   5.50      -1.49    	-1.49	   	-1.51

   5.40      -1.41    	-1.40		-1.42

   5.30      -1.32    	-1.31	   	-1.33

   5.20      -1.23    	-1.23	   	-1.24

   5.10      -1.14    	-1.14	   	-1.16

   5.00      -1.06    	-1.05	   	-1.10

   4.90     -977.5m   	-969.0m	-1.00

   4.80     -897.9m   	-884.2m	-922.3m

   4.70     -818.4m   	-804.7m	-841.7m

   4.60     -739.3m   	-726.4m	-761.8m

   4.50     -661.0m   	-648.8m	-682.8m

   4.40     -584.1m   	-572.3m	-605.7m

   4.30     -510.2m   	-497.9m	-532.8m

   4.20     -443.5m   	-428.0m	-474.1m

   4.10    -398.7m   	-369.7m	-445.7m

   4.00    -375.7m   	-336.4m	-426.4m

   3.90    -357.8m   	-315.6m	-414.3m

   3.80    -346.8m   	-299.0m	-405.7m

   3.70    -338.6m   	-288.7m	-397.2m

   3.60    -330.5m   	-280.8m	-388.7m

   3.50    -322.5m   	-273.2m	-380.2m

   3.40    -314.4m   	-265.5m	-371.7m

   3.30   -306.3m    	-257.8m	-363.1m

   3.20    -298.1m   	-250.0m	-354.5m

   3.10    -289.9m   	-242.1m	-345.8m

   3.00    -281.6m   	-234.2m	-337.1m

   2.90    -273.3m   	-226.3m	-328.4m

   2.80    -264.9m   	-218.3m	-319.6m

   2.70     -256.5m  	-210.2m    	-310.8m

   2.60    -248.0m   	-202.1m	-301.9m

   2.50    -239.5m   	-193.9m	-293.0m

   2.40    -230.9m   	-185.6m	-284.0m

   2.30     -222.3m   	-177.2m	-275.0m

   2.20     -213.6m   	-168.7m	-266.0m

   2.10     -204.7m   	-159.7m	-256.8m

   2.00     -195.6m   	-150.3m	-247.6m

   1.90     -186.1m   	-139.4m	-238.2m

   1.80     -176.1m   	-123.4m	-228.5m

   1.70     -164.5m   	-101.6m	-218.4m

   1.60     -146.5m   	 -78.7	  	-207.8m

   1.50     -122.8m   	 -56.3m	-196.1m

   1.40     -97.6m   	 -37.8m	-178.9m

   1.30     -72.0m   	 -28.2m	-153.5m

   1.20     -49.5m   	 -24.6m	-126.0m

   1.10     -37.0m   	 -22.3m	-97.1m

   1.00     -32.8m   	 -20.1m	-69.1m

   0.90     -30.2m   	 -17.7m	-50.2m

   0.80     -27.5m   	 -15.1m	-44.2m

   0.70     -24.7m   	 -12.5m	-41.0m

   0.60     -21.7m   	 -9.58m	-37.8m

   0.50     -18.5m   	 -6.55m	-34.4m

   0.40     -15.2m   	 -3.36m	-30.8m

   0.30      -11.7m   	 3.20m	    	-27.0m

   0.20      -7.9m   	 3.45m	    	-23.0m

   0.10      -4.1m   	 6.91m	    	-18.8m

   0.00      73.2p   	 10.4m	    	-14.4m

  -0.10	     4.2m   	 13.9m	    	-9.81m

  -0.20      8.3m   	 18.0m	     	-5.01m

  -0.30	    12.5m   	 36.2m	    	   66.54p

  -0.40      16.7m   	 370.2m 	   5.11m

  -0.50      20.8m  	 7.76	   	  10.23m

    

|

|

[GND_clamp]

|Voltage      Typical	  Minimum	Maximum 

   -3.30      -2.40    	  -2.40		-2.40

   -3.20      -2.31    	  -2.31		-2.32

   -3.10      -2.22    	  -2.23		-2.23

   -3.00      -2.14    	  -2.14		-2.14

   -2.90      -2.05    	  -2.05		-2.05

   -2.80      -1.96    	  -1.96		-1.96

   -2.70      -1.87    	  -1.88		-1.88

   -2.60      -1.79    	  -1.79		-1.79

   -2.50      -1.70    	  -1.70		-1.70

   -2.40      -1.61    	  -1.62		-1.61

   -2.30      -1.53    	  -1.53		-1.52

   -2.20      -1.44    	  -1.45		-1.44

   -2.10      -1.35    	  -1.36		-1.35

   -2.00      -1.26    	  -1.27		-1.21

   -1.90      -1.18    	  -1.19		-1.04

   -1.80      -1.05    	  -1.10		-873.1m

   -1.70      -884.0m     -1.01		-701.5m

   -1.60      -715.9m     -898.0m	-543.0m

   -1.50      -553.7m     -733.7m	-435.2m

   -1.40      -418.2m     -572.0m	-360.8m

   -1.30      -330.6m     -423.8m	-289.1m

   -1.20      -259.1m     -309.6m	-218.4m

   -1.10      -190.0m     -232.0m	-149.5m

   -1.00      -123.9m     -164.4m	-84.98m

 -900.0m      -65.1m      -101.9m	-34.69m

 -800.0m      -28.3m      -51.14m	-14.68m

 -700.0m      -13.2m   	  -25.28m	-3.810m

 -600.0m      -3.3m   	  -12.02m	-164.3u

 -500.0m      -204.0u     -3.059m	-2.396u

 -400.0m      -6.3u   	  -265.2u	-34.41n

 -300.0m      -175.7n     -13.50u	-597.4p

 -200.0m      -5.0n       -615.6n	-109.8p

 -100.0m      -244.5p     -35.28n	-98.31p

  4.44e-16    -109.9p     -9.324n	-93.61p

  100.0m      -104.7p     -9.116n	-89.01p

  200.0m      -99.5p      -8.918n	-84.41p

  300.0m      -94.3p      -8.720n	-79.90p

  400.0m      -89.1p      -8.522n	-75.21p

  500.0m      -83.9p   	  -8.324n	-70.61p

  600.0m      -78.8p      -8.126n	-66.01p

  700.0m      -73.6p   	  -7.928n	-61.41p

  800.0m      -68.4p      -7.730n	-56.81p

  900.0m      -63.2p   	  -7.532n	-52.21p

    1.00      -58.0p      -7.334n		-47.51p

    1.10      -52.8p      -7.136n		-43.01p

    1.20      -47.6p      -6.938n		-38.41p

    1.30      -42.4p      -6.740n		-33.80p

    1.40      -37.2p      -6.542n		-29.20p

    1.50      -32.1p      -6.344n		-24.61p

    1.60      -26.9p      -6.146n		-20.00p

    1.70      -21.7p      -5.95n		-15.40p

    1.80      -16.5p      -5.75n		-10.80p

    1.90      -11.3p      -5.55n		-6.20p

    2.00      -6.1p        -5.35n		-1.60p

    2.10      -922.3f     -5.16n		 3.00p

    2.20        4.3p      -4.96n	 	 7.60p

    2.30        9.5p      -4.76n	 	 12.20p

    2.40       14.6p      -4.56n		 16.80p

    2.50       19.8p      -4.36n	 	 21.39p

    2.60       25.0p      -4.17n		 25.00p

    2.70       30.2p      -4.00n		 30.60p

    2.80       35.4p      -3.80n	 	 35.20p

    2.90       40.6p      -3.26n	 	 39.80p

    3.00       45.8p       3.69n		 44.40p

    3.10       51.0p      173.7n		 49.00p

    3.20       56.6p       3.87u		 53.60p

    3.30       78.1p 	50.55u	 	58.20p

|

|

[POWER_clamp]

|Voltage       Typical	   Minimum	 Maximum 

    0.0       78.14p       50.57u		 58.20p

   -0.1       768.26p     225.1u               62.80p

   -0.2       26.18n       1.113m		 67.41p

   -0.3       957.21n     16.18m	 	 72.01p

   -0.4       25.99u       347.1m	 	 77.02p

   -0.5       186.86u     7.74		 111.5p

|

|

[Ramp]

|Variable    typ       		min        	max

dV/dt_r  1.14/0.21n	   1.285/0.20n      1.451/0.14n 

dV/dt_f  1.27/0.52n	   1.485/0.361n    1.68/0.237n 

|

| End io

|

[Model]	input

Model_type	Input

Polarity	Inverting

C_comp	3pF	3pF	5pF

|

|

[Voltage Range]	3.3	3.1	3.6

[GND_Clamp]

| voltage		I(typ)	I(min)	I(max)

-3.30	 -14.41m	 -14.80m	 -14.02m

-3.20	 -13.84m	 -14.23m	 -13.45m

-3.10	 -13.27m	 -13.66m	 -12.88m

-3.00	 -12.69m	 -13.09m	 -12.31m

-2.90	 -12.12m	 -12.52m	 -11.74m

-2.80	 -11.55m	 -11.95m	 -11.17m

-2.70	 -10.98m	 -11.38m	 -10.59m

-2.60	 -10.41m	 -10.81m	 -10.02m

-2.50	 -9.850m	 -10.25m	 -9.458m

-2.40	 -9.281m	 -9.684m	 -8.889m

-2.30	 -8.713m	 -9.117m	 -8.320m

-2.20	 -8.146m	 -8.551m	 -7.751m

-2.10	 -7.580m	 -7.985m	 -7.184m

-2.00	 -7.014m	 -7.421m	 -6.617m

-1.90	 -6.450m	 -6.858m	 -6.051m

-1.80	 -5.886m	 -6.295m	 -5.486m

-1.70	 -5.325m	 -5.735m	 -4.923m

-1.60	 -4.764m	 -5.176m	 -4.361m

-1.50	 -4.206m	 -4.619m	 -3.802m

-1.40	 -3.651m	 -4.065m	 -3.245m

-1.30	 -3.099m	 -3.514m	 -2.693m

-1.20	 -2.553m	 -2.967m	 -2.146m

-1.10	 -2.013m	 -2.426m	 -1.607m

-1.00	 -1.484m	 -1.894m	 -1.083m

-0.90	 -974.1u	 -1.376m	 -588.0u

-0.80	 -502.5u	 -881.0u	 -174.9u

-0.70	 -135.5u	 -434.4u	 -8.495u

-0.60	 -8.238u	 -110.6u	 -129.0n

-0.50	 -238.6n	 -8.547u	 -1.849n

-0.40	 -6.592n	 -398.3n	 -30.76p

-0.30	 -185.5p	 -17.80n	 -4.576p

-0.20	 -8.706p	 -797.6p	 -4.005p

-0.10	 -3.638p	 -38.72p	 -3.800p

0.00	 -3.303p	 -4.679p	 -3.600p

0.10	 -3.100p	 -2.970p	 -3.400p

0.20	 -2.900p	 -2.703p	 -3.200p

0.30	 -2.700p	 -2.500p	 -3.000p

0.40	 -2.500p	 -2.300p	 -2.800p

0.50	 -2.300p	 -2.100p	 -2.600p

0.60	 -2.100p	 -1.900p	 -2.400p

0.70	 -1.900p	 -1.700p	 -2.200p

0.80	 -1.700p	 -1.500p	 -2.000p

0.90	 -1.500p	 -1.300p	 -1.800p

1.00	 -1.300p	 -1.100p	 -1.600p

1.10	 -1.100p	 -899.9f	 -1.400p

1.20	 -899.9f	 -699.9f	 -1.200p

1.30	 -699.9f	 -499.9f	 -1.000p

1.40	 -500.0f	 -300.0f	 -800.0f

1.50	 -300.0f	 -99.99f	 -600.0f

1.60	 -99.99f	100.0f	 -400.0f

1.70	99.99f	299.9f	 -200.0f

1.80	299.9f	500.0f	0

1.90	499.9f	700.0f	199.9f

2.00	700.0f	900.0f	399.9f

2.10	899.9f	1.100p	599.9f

2.20	1.100p	1.300p	800.0f

2.30	1.300p	1.500p	1.000p

2.40	1.500p	1.700p	1.200p

2.50	1.700p	1.900p	1.400p

2.60	1.9000p	2.100p	1.600p

2.70	2.100p	2.300p	1.800p

2.80	2.300p	2.500p	2.000p

2.90	2.500p	2.703p	2.200p

3.00	2.700p	2.970p	2.400p

3.10	2.900p	4.679p	2.600p

3.20	3.100p	38.721p	2.800p

3.30	3.303p	797.6p	3.000p

|

[Power_clamp]

| voltage		I(typ)	I(min)	I(max)

0.00	3.303p	797.6p	3.000p

-0.10	3.638p	17.80n	3.200p

-0.20	8.706p	398.33n	3.400p

-0.30	185.5p	8.534u	3.600p

-0.40	6.592n	109.7u	3.800p

-0.50	238.6n	427.4u	4.005p

-0.60	8.221u	866.1u	4.576p

-0.70	133.9u	1.350m	30.76p

-0.80	493.6u	1.859m	1.849n

-0.90	957.0u	2.380m	129.0n

-1.00	1.456m	2.910m	8.470u

-1.10	1.975m	3.446m	172.9u

-1.20	2.504m	3.985m	578.2u

-1.30	3.039m	4.528m	1.063m

-1.40	3.580m	5.074m	1.576m

-1.50	4.124m	5.621m	2.104m

-1.60	4.670m	6.171m	2.640m

-1.70	5.219m	6.721m	3.182m

-1.80	5.770m	7.273m	3.727m

-1.90	6.321m	7.826m	4.275m

-2.00	6.874m	8.380m	4.825m

-2.10	7.428m	8.935m	5.377m

-2.20	7.983m	9.490m	5.930m

-2.30	8.539m	10.04m	6.484m

-2.40	9.095m	10.60m	7.040m

-2.50	9.652m	11.15m	7.596m

-2.60	10.21m	11.71m	8.153m

-2.70	10.76m	12.27m	8.710m

-2.80	11.32m	12.83m	9.268m

-2.90	11.88m	13.39m	9.827m

-3.00	12.44m	13.95m	10.38m

-3.10	13.00m	14.50m	10.94m

-3.20	13.56m	15.06m	11.50m

-3.30	14.12m	15.62m	12.06m

[END]

