Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

D5         LED_0805_-_GREEN       1924mil       1569mil       1924mil       1569mil       1924mil   1603.449mil  T        270.00 APT2012SYCK    
D4         LED_0805_-_GREEN       1846mil       1569mil       1846mil       1569mil       1846mil   1603.449mil  T        270.00 APT2012LVBC/D  
D3         LED_0805_-_GREEN       1764mil       1569mil       1764mil       1569mil       1764mil   1603.449mil  T        270.00 APT2012SRCPRV  
D2         LED_0805_-_GREEN       1684mil       1569mil       1684mil       1569mil       1684mil   1603.449mil  T        270.00 APT2012CGCK    
R10        060301              969.37mil    3094.37mil     969.37mil    3094.37mil     969.37mil    3064.37mil  T        360.00 10k            
R19        060301              779.37mil    3209.37mil     779.37mil    3209.37mil     749.37mil    3209.37mil  T        270.00 10k            
J3         J104A101            814.37mil    3294.37mil     964.37mil    3294.37mil     964.37mil    3294.37mil  T        180.00 68000-204HLF   
C43        060301              924.37mil    3209.37mil     924.37mil    3209.37mil     954.37mil    3209.37mil  T         90.00 100nF          
C42        060301              669.37mil    3174.37mil     669.37mil    3174.37mil     669.37mil    3204.37mil  T        180.00 100nF          
U26        SOT23601            515.87mil    2976.87mil     564.37mil    2939.37mil     564.37mil    2939.37mil  T        180.00 SN74LVC2G17DBVT
U25        SOT23601            612.87mil    2766.87mil     564.37mil    2804.37mil     564.37mil    2804.37mil  T        360.00 SN74LVC2G17DBVT
J1         640454-8            264.37mil    2879.37mil     264.37mil    2879.37mil     264.37mil    3229.37mil  T        270.00 640454-8       
C39        060301              474.37mil    2674.37mil     474.37mil    2674.37mil     444.37mil    2674.37mil  T        270.00 100pF          
C54        080501             1659.37mil    2739.37mil    1659.37mil    2739.37mil    1699.37mil    2739.37mil  T        180.00 10uF           
C7         080501             1814.37mil    2884.37mil    1814.37mil    2884.37mil    1814.37mil    2924.37mil  T        270.00 10uF           
U24        Module_wifi_2     2789.764mil    2949.37mil    2739.37mil    3299.37mil    2739.37mil    3299.37mil  T        360.00 Wifi module    
R45        060301             2989.37mil    3099.37mil    2989.37mil    3099.37mil    2959.37mil    3099.37mil  T        270.00 4k7            
R44        060301             2989.37mil    3199.37mil    2989.37mil    3199.37mil    3019.37mil    3199.37mil  T         90.00 4k7            
J10        SL508_2C           3239.37mil    2019.37mil    3239.37mil    2019.37mil    3239.37mil    2119.37mil  T        270.00 1514910000     
J9         SL508_2C           3239.37mil     739.37mil    3239.37mil     739.37mil    3239.37mil     839.37mil  T        270.00 1514910000     
J2         SL508_2C            529.37mil     289.37mil     529.37mil     289.37mil     529.37mil     189.37mil  T         90.00 1514910000     
CIB3       CIBLERON            564.37mil    2554.37mil     564.37mil    2554.37mil     564.37mil    2554.37mil  T          0.00 CIBLE          
CIB2       CIBLERON           3339.37mil    3139.37mil    3339.37mil    3139.37mil    3339.37mil    3139.37mil  T          0.00 CIBLE          
CIB1       CIBLERON           3189.37mil     149.37mil    3189.37mil     149.37mil    3189.37mil     149.37mil  T          0.00 CIBLE          
C72        121001              999.37mil    1389.37mil     999.37mil    1389.37mil     949.37mil    1389.37mil  T        360.00 100uF          
C1         080501             1074.37mil     724.37mil    1074.37mil     724.37mil    1074.37mil     764.37mil  T        270.00 10uF           
C2         060301              474.37mil    2859.37mil     474.37mil    2859.37mil     444.37mil    2859.37mil  T        270.00 100pF          
C3         060301             826.221mil     374.37mil    826.221mil     374.37mil    826.221mil     404.37mil  T        180.00 1uF            
C4         080501             2959.37mil    2899.37mil    2959.37mil    2899.37mil    2999.37mil    2899.37mil  T        180.00 10uF           
C5         060301             1629.37mil    1454.37mil    1629.37mil    1454.37mil    1599.37mil    1454.37mil  T        270.00 1uF            
C6         060301              474.37mil    1994.37mil     474.37mil    1994.37mil     444.37mil    1994.37mil  T        270.00 100pF          
C8         080501             1479.37mil     834.37mil    1479.37mil     834.37mil    1479.37mil     874.37mil  T        270.00 10uF           
C10        060301             1116.22mil    2439.37mil    1116.22mil    2439.37mil    1116.22mil    2409.37mil  T          0.00 1uF            
C11        060301             1116.22mil    2869.37mil    1116.22mil    2869.37mil    1116.22mil    2839.37mil  T        360.00 1uF            
C12        060301             1184.37mil    1859.37mil    1184.37mil    1859.37mil    1184.37mil    1889.37mil  T        180.00 100nF          
C13        060301             976.221mil    1729.37mil    976.221mil    1729.37mil    946.221mil    1729.37mil  T        270.00 100nF          
C14        080501             876.221mil    1734.37mil    876.221mil    1734.37mil    876.221mil    1694.37mil  T         90.00 10uF           
C15        060301             1566.22mil     649.37mil    1566.22mil     649.37mil    1566.22mil     619.37mil  T        360.00 100pF          
C16        060301             1906.22mil     649.37mil    1906.22mil     649.37mil    1906.22mil     619.37mil  T        360.00 100pF          
C17        060301             1154.37mil    1529.37mil    1154.37mil    1529.37mil    1154.37mil    1499.37mil  T          0.00 100nF          
C18        060301             976.221mil    1669.37mil    976.221mil    1669.37mil    946.221mil    1669.37mil  T        270.00 100nF          
C19        060301             1656.22mil    3009.37mil    1656.22mil    3009.37mil    1656.22mil    3039.37mil  T        180.00 100pF          
C20        060301             1316.22mil    3009.37mil    1316.22mil    3009.37mil    1316.22mil    3039.37mil  T        180.00 100pF          
C21        060301             2144.37mil    1604.37mil    2144.37mil    1604.37mil    2144.37mil    1574.37mil  T        360.00 100nF          
C23        060301             2119.37mil    1429.37mil    2119.37mil    1429.37mil    2149.37mil    1429.37mil  T         90.00 100nF          
C25        060301             2119.37mil    1279.37mil    2119.37mil    1279.37mil    2149.37mil    1279.37mil  T         90.00 100nF          
C27        PANASONIC_D        2811.87mil    1239.37mil    2944.37mil    1239.37mil    2719.37mil    1239.37mil  T         90.00 EEH-ZA1V470P   
C28        PANASONIC_D        2806.87mil     234.37mil    2939.37mil     234.37mil    2714.37mil     234.37mil  T         90.00 EEH-ZA1V470P   
C34        060301             2119.37mil    1129.37mil    2119.37mil    1129.37mil    2149.37mil    1129.37mil  T         90.00 100nF          
C36        060301             3114.37mil     734.37mil    3114.37mil     734.37mil    3114.37mil     764.37mil  T        180.00 33nF           
C37        PANASONIC_D        2811.87mil    1514.37mil    2944.37mil    1514.37mil    2719.37mil    1514.37mil  T         90.00 EEH-ZA1V470P   
C38        PANASONIC_D        2509.37mil    2731.87mil    2509.37mil    2864.37mil    2509.37mil    2639.37mil  T        180.00 EEH-ZA1V470P   
C41        060301             2594.37mil    1514.37mil    2594.37mil    1514.37mil    2564.37mil    1514.37mil  T        270.00 220nF          
C44        060301             2199.37mil    1774.37mil    2199.37mil    1774.37mil    2169.37mil    1774.37mil  T        270.00 100nF          
C45        060301             2306.22mil    1784.37mil    2306.22mil    1784.37mil    2276.22mil    1784.37mil  T        270.00 100nF          
C46        060301             3114.37mil    2009.37mil    3114.37mil    2009.37mil    3114.37mil    2039.37mil  T        180.00 33nF           
C47        060301             1826.22mil    2749.37mil    1826.22mil    2749.37mil    1826.22mil    2779.37mil  T        180.00 100nF          
C48        060301             1296.22mil    2289.37mil    1296.22mil    2289.37mil    1266.22mil    2289.37mil  T        270.00 100nF          
C49        060301             1296.22mil    2129.37mil    1296.22mil    2129.37mil    1266.22mil    2129.37mil  T        270.00 100nF          
C50        060301             1686.22mil    1899.37mil    1686.22mil    1899.37mil    1686.22mil    1869.37mil  T          0.00 100nF          
C51        060301             1959.37mil    1909.37mil    1959.37mil    1909.37mil    1959.37mil    1879.37mil  T          0.00 100nF          
C52        060301             2151.22mil    2349.37mil    2151.22mil    2349.37mil    2181.22mil    2349.37mil  T         90.00 100nF          
C53        060301             1296.22mil    2489.37mil    1296.22mil    2489.37mil    1326.22mil    2489.37mil  T         90.00 100nF          
C55        060301             1526.22mil    2739.37mil    1526.22mil    2739.37mil    1556.22mil    2739.37mil  T         90.00 100nF          
C56        060301             1996.22mil    2919.37mil    1996.22mil    2919.37mil    1996.22mil    2889.37mil  T          0.00 100nF          
C57        060301             1376.22mil    2709.37mil    1376.22mil    2709.37mil    1376.22mil    2739.37mil  T        180.00 100nF          
C58        060301             2006.22mil     809.37mil    2006.22mil     809.37mil    2006.22mil     779.37mil  T        360.00 1uF            
C59        060301             1296.22mil    1789.37mil    1296.22mil    1789.37mil    1266.22mil    1789.37mil  T        270.00 18pF           
C60        060301             1516.22mil    1789.37mil    1516.22mil    1789.37mil    1546.22mil    1789.37mil  T         90.00 18pF           
D1         LED_0805_-_GREEN     749.37mil     369.37mil     749.37mil     369.37mil     749.37mil    403.819mil  T        270.00 APT2012CGCK    
FB1        080501             1599.37mil    2859.37mil    1599.37mil    2859.37mil    1599.37mil    2819.37mil  T         90.00 BLM21BB331SN1D 
FB2        080501             2006.22mil     669.37mil    2006.22mil     669.37mil    2006.22mil     629.37mil  T         90.00 BLM21BB331SN1D 
J5         640454-4           1539.37mil     194.37mil    1539.37mil     194.37mil    1689.37mil     194.37mil  T        180.00 640454-4       
J6         640454-4           1489.37mil    3219.37mil    1489.37mil    3219.37mil    1339.37mil    3219.37mil  T        360.00 640454-4       
J7         640454-3            264.37mil    1044.37mil     264.37mil    1044.37mil     264.37mil    1144.37mil  T        270.00 640454-3       
J8         640454-3            264.37mil     714.37mil     264.37mil     714.37mil     264.37mil     814.37mil  T        270.00 640454-3       
J12        J106A101           2300.22mil    2990.37mil    2300.22mil    2740.37mil    2300.22mil    2740.37mil  T         90.00 68000-206HLF   
J13        FTSH-105-01-F-DV-K   1016.221mil    2054.37mil   1016.221mil    2054.37mil    1116.22mil    2134.37mil  T        180.00 FTSH-105-01-F-DV-K
J14        USB/UX60-MB-5ST    1986.22mil    240.118mil    1986.22mil     349.37mil   1923.228mil     349.37mil  T          0.00 UX60-MB-5ST    
POT1       3386P              966.221mil    2409.37mil    966.221mil    2409.37mil    916.221mil    2309.37mil  T         90.00 100k           
POT2       3386P              966.221mil    2839.37mil    966.221mil    2839.37mil    916.221mil    2739.37mil  T         90.00 100k           
R1         060301             2989.37mil    3274.37mil    2989.37mil    3274.37mil    3019.37mil    3274.37mil  T         90.00 4k7            
R2         060301             1569.37mil    1399.37mil    1569.37mil    1399.37mil    1599.37mil    1399.37mil  T         90.00 4k7            
R3         060301             1704.37mil    1399.37mil    1704.37mil    1399.37mil    1674.37mil    1399.37mil  T        270.00 1k             
R4         060301              749.37mil     244.37mil     749.37mil     244.37mil     749.37mil     214.37mil  T        360.00 1k             
R5         060301              474.37mil    1939.37mil     474.37mil    1939.37mil     504.37mil    1939.37mil  T         90.00 100R           
R6         060301             1686.22mil     649.37mil    1686.22mil     649.37mil    1686.22mil     619.37mil  T          0.00 1k             
R7         060301             1786.22mil     649.37mil    1786.22mil     649.37mil    1786.22mil     619.37mil  T        360.00 1k             
R8         060301             1626.22mil     649.37mil    1626.22mil     649.37mil    1626.22mil     679.37mil  T        180.00 1k             
R9         060301             1846.22mil     649.37mil    1846.22mil     649.37mil    1846.22mil     679.37mil  T        180.00 1k             
R11        060301             976.221mil    1609.37mil    976.221mil    1609.37mil   1006.221mil    1609.37mil  T         90.00 4k7            
R12        060301             1076.22mil    1529.37mil    1076.22mil    1529.37mil    1076.22mil    1559.37mil  T        180.00 4k7            
R13        060301             1896.22mil     929.37mil    1896.22mil     929.37mil    1866.22mil     929.37mil  T        270.00 4k7            
R14        060301             1616.22mil     929.37mil    1616.22mil     929.37mil    1586.22mil     929.37mil  T        270.00 4k7            
R15        060301             1536.22mil    3009.37mil    1536.22mil    3009.37mil    1536.22mil    3039.37mil  T        180.00 1k             
R16        060301             1436.22mil    3009.37mil    1436.22mil    3009.37mil    1436.22mil    3039.37mil  T        180.00 1k             
R17        060301             1596.22mil    3009.37mil    1596.22mil    3009.37mil    1596.22mil    2979.37mil  T        360.00 1k             
R18        060301             1376.22mil    3009.37mil    1376.22mil    3009.37mil    1376.22mil    2979.37mil  T        360.00 1k             
R20        060301             926.221mil     999.37mil    926.221mil     999.37mil    896.221mil     999.37mil  T        270.00 4k7            
R21        060301             926.221mil    1059.37mil    926.221mil    1059.37mil    896.221mil    1059.37mil  T        270.00 4k7            
R22        060301             926.221mil    1119.37mil    926.221mil    1119.37mil    896.221mil    1119.37mil  T        270.00 4k7            
R23        060301             926.221mil    1179.37mil    926.221mil    1179.37mil    896.221mil    1179.37mil  T        270.00 4k7            
R24        R2512               554.37mil    1044.37mil     554.37mil    1044.37mil    440.197mil    1044.37mil  T        360.00 1R             
R25        060301             1684.37mil    1694.37mil    1684.37mil    1694.37mil    1684.37mil    1724.37mil  T        180.00 220R           
R26        060301             1764.37mil    1694.37mil    1764.37mil    1694.37mil    1764.37mil    1724.37mil  T        180.00 220R           
R27        060301             1846.22mil    1694.37mil    1846.22mil    1694.37mil    1846.22mil    1724.37mil  T        180.00 220R           
R28        R2512               554.37mil     714.37mil     554.37mil     714.37mil    440.197mil     714.37mil  T        360.00 1R             
R29        060301             1924.37mil    1694.37mil    1924.37mil    1694.37mil    1924.37mil    1724.37mil  T        180.00 220R           
R32        060301             1296.22mil    2339.37mil    1296.22mil    2339.37mil    1326.22mil    2339.37mil  T         90.00 4k7            
R33        060301             1946.22mil    2919.37mil    1946.22mil    2919.37mil    1946.22mil    2889.37mil  T          0.00 10k            
R34        060301             866.221mil    1874.37mil    866.221mil    1874.37mil    866.221mil    1904.37mil  T        180.00 2k2            
R35        060301             966.221mil    1859.37mil    966.221mil    1859.37mil    966.221mil    1829.37mil  T        360.00 10k            
R36        060301             1066.22mil    1859.37mil    1066.22mil    1859.37mil    1066.22mil    1829.37mil  T        360.00 10k            
R37        060301             1116.22mil    1859.37mil    1116.22mil    1859.37mil    1116.22mil    1889.37mil  T        180.00 2k2            
R38        060301             2086.22mil     649.37mil    2086.22mil     649.37mil    2086.22mil     619.37mil  T          0.00 33R            
R39        060301             2146.22mil     649.37mil    2146.22mil     649.37mil    2146.22mil     619.37mil  T        360.00 33R            
R40        060301             1406.22mil    1789.37mil    1406.22mil    1789.37mil    1376.22mil    1789.37mil  T        270.00 1M             
SW1        EVQ-PAG05R         1854.37mil    1139.37mil    1854.37mil    1139.37mil   1765.787mil   1011.417mil  T        360.00 EVQ-PAG05R     
SW2        EVQ-PAG05R         1564.37mil    1139.37mil    1564.37mil    1139.37mil   1475.787mil   1011.417mil  T        360.00 EVQ-PAG05R     
TP2        TP_20_10           3014.37mil    1379.37mil    3014.37mil    1379.37mil    3014.37mil    1379.37mil  T          0.00 TEST POINT PC MINI .040"D BLACK
TP3        TP_20_10           2214.37mil     914.37mil    2214.37mil     914.37mil    2214.37mil     914.37mil  T          0.00 TEST POINT PC MINI .040"D BLACK
TP6        TP_06_10           1764.37mil    2739.37mil    1764.37mil    2739.37mil    1764.37mil    2739.37mil  T         90.00 Test point     
U1         SOT223             936.221mil     564.37mil    936.221mil     564.37mil    824.016mil    654.921mil  T          0.00 NCV1117ST50T3G 
U3         SOT23601           1733.72mil     797.87mil    1696.22mil     749.37mil    1696.22mil     749.37mil  T         90.00 SN74LVC2G17DBVT
U4         SOT23601           1478.72mil    2870.87mil    1516.22mil    2919.37mil    1516.22mil    2919.37mil  T        270.00 SN74LVC2G17DBVT
U6         Micro8             2309.37mil    1089.37mil    2309.37mil    1089.37mil   2227.677mil   1127.756mil  T        270.00 SN74LVC2T45DCT 
U7         Micro8             2309.37mil    1389.37mil    2309.37mil    1389.37mil   2227.677mil   1427.756mil  T        270.00 SN74LVC2T45DCT 
U8         Micro8             2309.37mil    1689.37mil    2309.37mil    1689.37mil   2227.677mil   1727.756mil  T        270.00 SN74LVC2T45DCT 
U9         Micro8             2309.37mil    1539.37mil    2309.37mil    1539.37mil   2227.677mil   1577.756mil  T        270.00 SN74LVC2T45DCT 
U11        Micro8             2309.37mil    1239.37mil    2309.37mil    1239.37mil   2227.677mil   1277.756mil  T        270.00 SN74LVC2T45DCT 
U14        0402_mlp           1956.22mil     499.37mil    1956.22mil     499.37mil    1956.22mil     473.78mil  T         90.00 0402ESDA-MLP   
U15        0402_mlp           2036.22mil     499.37mil    2036.22mil     499.37mil    2036.22mil     473.78mil  T         90.00 0402ESDA-MLP   
U16        0402_mlp           1876.22mil     499.37mil    1876.22mil     499.37mil    1876.22mil     473.78mil  T         90.00 0402ESDA-MLP   
Y1         XT-5               1256.22mil    2719.37mil    1256.22mil    2719.37mil   1319.213mil   2611.102mil  T         90.00 ECS-.327-12.5-17X-C-TR
Y2         XT8_2-SMD          1406.22mil    1889.37mil    1406.22mil    1889.37mil   1325.512mil    1889.37mil  T        360.00 ABM3-8.000MHZ-D2Y-T
U17        SOT23601            515.87mil    3191.87mil     564.37mil    3154.37mil     564.37mil    3154.37mil  T        180.00 SN74LVC2G17DBVT
U18        SOT23601            515.87mil    2126.87mil     564.37mil    2089.37mil     564.37mil    2089.37mil  T        180.00 SN74LVC2G17DBVT
U19        SOT23601            900.87mil     886.87mil     949.37mil     849.37mil     949.37mil     849.37mil  T        180.00 SN74LVC2G17DBVT
SW3        GDS04              1196.22mil    1091.87mil    1046.22mil     929.37mil    1046.22mil     929.37mil  T        360.00 SDA04H1SBD     
U5         qfn5x3_0p5_3x3    1133.791mil    1689.37mil    1126.22mil    1689.37mil   1083.591mil    1728.74mil  T        360.00 FXOS8700CQ     
J11        con8_sdcard_push_sm    1963.31mil   3123.445mil    1954.37mil    3284.37mil    2028.27mil    3242.54mil  T        180.00 1050270001     
U13        LQFP100_0P5_14X14   1726.242mil   2329.349mil    1726.22mil    2329.37mil   1962.465mil   2634.472mil  T        270.00 MK64FN1M0VLL12 
C61        060301              519.37mil    2219.37mil     519.37mil    2219.37mil     489.37mil    2219.37mil  T        270.00 100nF          
C62        060301              614.37mil    1994.37mil     614.37mil    1994.37mil     584.37mil    1994.37mil  T        270.00 100nF          
C63        060301              904.37mil     789.37mil     904.37mil     789.37mil     934.37mil     789.37mil  T         90.00 100nF          
C64        060301             1766.22mil     929.37mil    1766.22mil     929.37mil    1796.22mil     929.37mil  T         90.00 100nF          
C65        060301             1446.22mil    2709.37mil    1446.22mil    2709.37mil    1446.22mil    2679.37mil  T        360.00 100nF          
C66        060301              474.37mil    1809.37mil     474.37mil    1809.37mil     444.37mil    1809.37mil  T        270.00 100pF          
C67        060301              429.37mil    1459.37mil     429.37mil    1459.37mil     429.37mil    1489.37mil  T        180.00 1uF            
C68        060301              609.37mil    1474.37mil     609.37mil    1474.37mil     579.37mil    1474.37mil  T        270.00 100nF          
C69        060301              519.37mil    2429.37mil     519.37mil    2429.37mil     489.37mil    2429.37mil  T        270.00 100nF          
C70        060301              514.37mil    3284.37mil     514.37mil    3284.37mil     544.37mil    3284.37mil  T         90.00 100nF          
C71        060301              514.37mil    3069.37mil     514.37mil    3069.37mil     544.37mil    3069.37mil  T         90.00 100nF          
D6         SMA                 839.37mil    1389.37mil     759.37mil    1389.37mil     839.37mil   1470.079mil  T        270.00 B230-13-F      
J15        640454-3            264.37mil    1404.37mil     264.37mil    1404.37mil     264.37mil    1504.37mil  T        270.00 640454-3       
L1         SRN6045             634.37mil    1294.37mil     634.37mil    1294.37mil     634.37mil   1379.016mil  T        270.00 SRN6045-470M   
R41        060301             2614.37mil    1399.37mil    2614.37mil    1399.37mil    2614.37mil    1429.37mil  T        180.00 10k            
R42        060301              474.37mil    1864.37mil     474.37mil    1864.37mil     504.37mil    1864.37mil  T         90.00 1k             
R43        120601              469.37mil    1664.37mil     469.37mil    1664.37mil     469.37mil    1724.37mil  T        270.00 0.15R          
TP1        TP_06_10           1199.37mil    2464.37mil    1199.37mil    2464.37mil    1199.37mil    2464.37mil  T         90.00 Test point     
U20        SOT23601            515.87mil    2326.87mil     564.37mil    2289.37mil     564.37mil    2289.37mil  T        180.00 SN74LVC2G17DBVT
U22        SOT23601            612.87mil    1901.87mil     564.37mil    1939.37mil     564.37mil    1939.37mil  T        360.00 SN74LVC2G17DBVT
U23        SOT89-5            654.321mil    1619.37mil    676.221mil    1619.37mil    730.846mil   1560.315mil  T         90.00 IS31LT3360-SDLS3
J4         640454-8            264.37mil    2014.37mil     264.37mil    2014.37mil     264.37mil    2364.37mil  T        270.00 640454-8       
U2         SOT223             1349.37mil     674.37mil    1349.37mil     674.37mil   1237.165mil    764.921mil  T        360.00 REG1117-3.3/2K5
C9         060301             2634.37mil    1109.37mil    2634.37mil    1109.37mil    2604.37mil    1109.37mil  T        270.00 33nF           
C22        060301             2369.37mil     954.37mil    2369.37mil     954.37mil    2369.37mil     924.37mil  T        360.00 100nF          
C24        060301             2309.37mil    1869.37mil    2309.37mil    1869.37mil    2279.37mil    1869.37mil  T        270.00 100nF          
C26        060301             2509.37mil    1429.37mil    2509.37mil    1429.37mil    2539.37mil    1429.37mil  T         90.00 100nF          
C29        060301             2244.37mil     424.37mil    2244.37mil     424.37mil    2244.37mil     394.37mil  T        360.00 100nF          
C30        060301             2594.37mil    1239.37mil    2594.37mil    1239.37mil    2564.37mil    1239.37mil  T        270.00 220nF          
C31        060301             2634.37mil     344.37mil    2634.37mil     344.37mil    2604.37mil     344.37mil  T        270.00 220nF          
C32        060301             2634.37mil    2389.37mil    2634.37mil    2389.37mil    2604.37mil    2389.37mil  T        270.00 33nF           
C33        060301             2244.37mil     564.37mil    2244.37mil     564.37mil    2244.37mil     534.37mil  T        360.00 100nF          
C35        060301             2389.37mil    2339.37mil    2389.37mil    2339.37mil    2419.37mil    2339.37mil  T         90.00 100nF          
C40        060301             2684.37mil    2464.37mil    2684.37mil    2464.37mil    2654.37mil    2464.37mil  T        270.00 220nF          
R30        060301             2324.37mil     454.37mil    2324.37mil     454.37mil    2354.37mil     454.37mil  T         90.00 100R           
R31        060301             2119.37mil    1359.37mil    2119.37mil    1359.37mil    2089.37mil    1359.37mil  T        270.00 10k            
R46        060301             2324.37mil     394.37mil    2324.37mil     394.37mil    2354.37mil     394.37mil  T         90.00 100R           
R47        060301             2324.37mil     594.37mil    2324.37mil     594.37mil    2354.37mil     594.37mil  T         90.00 100R           
R48        060301             2489.37mil    1589.37mil    2489.37mil    1589.37mil    2489.37mil    1619.37mil  T        180.00 10k            
R49        060301             2324.37mil     534.37mil    2324.37mil     534.37mil    2354.37mil     534.37mil  T         90.00 100R           
R50        060301             2489.37mil    1294.37mil    2489.37mil    1294.37mil    2489.37mil    1264.37mil  T        360.00 10k            
R51        060301             2489.37mil    1184.37mil    2489.37mil    1184.37mil    2489.37mil    1214.37mil  T        180.00 10k            
R52        060301             2989.37mil    3019.37mil    2989.37mil    3019.37mil    3019.37mil    3019.37mil  T         90.00 4k7            
R53        060301              474.37mil    2804.37mil     474.37mil    2804.37mil     504.37mil    2804.37mil  T         90.00 100R           
R54        060301              474.37mil    2729.37mil     474.37mil    2729.37mil     504.37mil    2729.37mil  T         90.00 1k             
U12        HSOP20             2739.37mil    732.087mil    2514.37mil     464.37mil    2514.37mil     464.37mil  T        360.00 MC33887APVWR2  
U21        HSOP20             2739.37mil   2007.087mil    2514.37mil    1739.37mil    2514.37mil    1739.37mil  T        360.00 MC33887APVWR2  
U10        MSOP8               819.37mil    3104.37mil     819.37mil    3104.37mil    737.677mil   3142.756mil  T        270.00 TCA9517DGKR    
C73        060301             1464.37mil    1734.37mil    1464.37mil    1734.37mil    1494.37mil    1734.37mil  T         90.00 1uF            
C74        060301             1274.37mil    1649.37mil    1274.37mil    1649.37mil    1274.37mil    1619.37mil  T        360.00 100nF          
C75        060301             1239.37mil    1569.37mil    1239.37mil    1569.37mil    1269.37mil    1569.37mil  T         90.00 100nF          
C76        060301             1274.37mil    1489.37mil    1274.37mil    1489.37mil    1274.37mil    1459.37mil  T        360.00 100nF          
U27        QFN24              1419.37mil    1564.37mil    1419.37mil    1564.37mil   1489.252mil   1505.315mil  T        180.00 FXAS21002C     
R55        060301             1199.37mil    2989.37mil    1199.37mil    2989.37mil    1229.37mil    2989.37mil  T         90.00 100R           

