				RANK TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Probability P_32 = 0.288788
		(b)             P_31 = 0.577576
		(c)             P_30 = 0.133636
		(d) Frequency   F_32 = 2835
		(e)             F_31 = 5686
		(f)             F_30 = 1244
		(g) # of matrices    = 9765
		(h) Chi^2            = 3.301310
		(i) NOTE: 640 BITS WERE DISCARDED.
		---------------------------------------------
SUCCESS		p_value = 0.191924

				RANK TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Probability P_32 = 0.288788
		(b)             P_31 = 0.577576
		(c)             P_30 = 0.133636
		(d) Frequency   F_32 = 2868
		(e)             F_31 = 5580
		(f)             F_30 = 1317
		(g) # of matrices    = 9765
		(h) Chi^2            = 1.566665
		(i) NOTE: 640 BITS WERE DISCARDED.
		---------------------------------------------
SUCCESS		p_value = 0.456881

				RANK TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Probability P_32 = 0.288788
		(b)             P_31 = 0.577576
		(c)             P_30 = 0.133636
		(d) Frequency   F_32 = 2781
		(e)             F_31 = 5688
		(f)             F_30 = 1296
		(g) # of matrices    = 9765
		(h) Chi^2            = 1.009188
		(i) NOTE: 640 BITS WERE DISCARDED.
		---------------------------------------------
SUCCESS		p_value = 0.603751

				RANK TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Probability P_32 = 0.288788
		(b)             P_31 = 0.577576
		(c)             P_30 = 0.133636
		(d) Frequency   F_32 = 2849
		(e)             F_31 = 5663
		(f)             F_30 = 1253
		(g) # of matrices    = 9765
		(h) Chi^2            = 2.459781
		(i) NOTE: 640 BITS WERE DISCARDED.
		---------------------------------------------
SUCCESS		p_value = 0.292325

				RANK TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Probability P_32 = 0.288788
		(b)             P_31 = 0.577576
		(c)             P_30 = 0.133636
		(d) Frequency   F_32 = 2833
		(e)             F_31 = 5604
		(f)             F_30 = 1328
		(g) # of matrices    = 9765
		(h) Chi^2            = 0.697018
		(i) NOTE: 640 BITS WERE DISCARDED.
		---------------------------------------------
SUCCESS		p_value = 0.705740

				RANK TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Probability P_32 = 0.288788
		(b)             P_31 = 0.577576
		(c)             P_30 = 0.133636
		(d) Frequency   F_32 = 2846
		(e)             F_31 = 5559
		(f)             F_30 = 1360
		(g) # of matrices    = 9765
		(h) Chi^2            = 3.725697
		(i) NOTE: 640 BITS WERE DISCARDED.
		---------------------------------------------
SUCCESS		p_value = 0.155230

				RANK TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Probability P_32 = 0.288788
		(b)             P_31 = 0.577576
		(c)             P_30 = 0.133636
		(d) Frequency   F_32 = 2872
		(e)             F_31 = 5573
		(f)             F_30 = 1320
		(g) # of matrices    = 9765
		(h) Chi^2            = 1.928453
		(i) NOTE: 640 BITS WERE DISCARDED.
		---------------------------------------------
SUCCESS		p_value = 0.381278

				RANK TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Probability P_32 = 0.288788
		(b)             P_31 = 0.577576
		(c)             P_30 = 0.133636
		(d) Frequency   F_32 = 2798
		(e)             F_31 = 5640
		(f)             F_30 = 1327
		(g) # of matrices    = 9765
		(h) Chi^2            = 0.544366
		(i) NOTE: 640 BITS WERE DISCARDED.
		---------------------------------------------
SUCCESS		p_value = 0.761715

				RANK TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Probability P_32 = 0.288788
		(b)             P_31 = 0.577576
		(c)             P_30 = 0.133636
		(d) Frequency   F_32 = 2745
		(e)             F_31 = 5682
		(f)             F_30 = 1338
		(g) # of matrices    = 9765
		(h) Chi^2            = 3.144707
		(i) NOTE: 640 BITS WERE DISCARDED.
		---------------------------------------------
SUCCESS		p_value = 0.207556

				RANK TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Probability P_32 = 0.288788
		(b)             P_31 = 0.577576
		(c)             P_30 = 0.133636
		(d) Frequency   F_32 = 2727
		(e)             F_31 = 5642
		(f)             F_30 = 1396
		(g) # of matrices    = 9765
		(h) Chi^2            = 9.421145
		(i) NOTE: 640 BITS WERE DISCARDED.
		---------------------------------------------
FAILURE		p_value = 0.009000

