		    OVERLAPPING TEMPLATE OF ALL ONES TEST
		-----------------------------------------------
		COMPUTATIONAL INFORMATION:
		-----------------------------------------------
		(a) n (sequence_length)      = 10000000
		(b) m (block length of 1s)   = 9
		(c) M (length of substring)  = 1032
		(d) N (number of substrings) = 9689
		(e) lambda [(M-m+1)/2^m]     = 2.000000
		(f) eta                      = 1.000000
		-----------------------------------------------
		   F R E Q U E N C Y
		  0   1   2   3   4 >=5   Chi^2   P-value  Assignment
		-----------------------------------------------
		3485 1805 1380 1043 655 1321  11.748960 0.038394 SUCCESS

		    OVERLAPPING TEMPLATE OF ALL ONES TEST
		-----------------------------------------------
		COMPUTATIONAL INFORMATION:
		-----------------------------------------------
		(a) n (sequence_length)      = 10000000
		(b) m (block length of 1s)   = 9
		(c) M (length of substring)  = 1032
		(d) N (number of substrings) = 9689
		(e) lambda [(M-m+1)/2^m]     = 2.000000
		(f) eta                      = 1.000000
		-----------------------------------------------
		   F R E Q U E N C Y
		  0   1   2   3   4 >=5   Chi^2   P-value  Assignment
		-----------------------------------------------
		3503 1815 1370 978 715 1308  6.928260 0.226031 SUCCESS

		    OVERLAPPING TEMPLATE OF ALL ONES TEST
		-----------------------------------------------
		COMPUTATIONAL INFORMATION:
		-----------------------------------------------
		(a) n (sequence_length)      = 10000000
		(b) m (block length of 1s)   = 9
		(c) M (length of substring)  = 1032
		(d) N (number of substrings) = 9689
		(e) lambda [(M-m+1)/2^m]     = 2.000000
		(f) eta                      = 1.000000
		-----------------------------------------------
		   F R E Q U E N C Y
		  0   1   2   3   4 >=5   Chi^2   P-value  Assignment
		-----------------------------------------------
		3495 1857 1354 969 656 1358  5.435720 0.365046 SUCCESS

		    OVERLAPPING TEMPLATE OF ALL ONES TEST
		-----------------------------------------------
		COMPUTATIONAL INFORMATION:
		-----------------------------------------------
		(a) n (sequence_length)      = 10000000
		(b) m (block length of 1s)   = 9
		(c) M (length of substring)  = 1032
		(d) N (number of substrings) = 9689
		(e) lambda [(M-m+1)/2^m]     = 2.000000
		(f) eta                      = 1.000000
		-----------------------------------------------
		   F R E Q U E N C Y
		  0   1   2   3   4 >=5   Chi^2   P-value  Assignment
		-----------------------------------------------
		3424 1874 1371 940 721 1359  14.597322 0.012229 SUCCESS

		    OVERLAPPING TEMPLATE OF ALL ONES TEST
		-----------------------------------------------
		COMPUTATIONAL INFORMATION:
		-----------------------------------------------
		(a) n (sequence_length)      = 10000000
		(b) m (block length of 1s)   = 9
		(c) M (length of substring)  = 1032
		(d) N (number of substrings) = 9689
		(e) lambda [(M-m+1)/2^m]     = 2.000000
		(f) eta                      = 1.000000
		-----------------------------------------------
		   F R E Q U E N C Y
		  0   1   2   3   4 >=5   Chi^2   P-value  Assignment
		-----------------------------------------------
		3521 1796 1343 997 669 1363  1.811947 0.874505 SUCCESS

		    OVERLAPPING TEMPLATE OF ALL ONES TEST
		-----------------------------------------------
		COMPUTATIONAL INFORMATION:
		-----------------------------------------------
		(a) n (sequence_length)      = 10000000
		(b) m (block length of 1s)   = 9
		(c) M (length of substring)  = 1032
		(d) N (number of substrings) = 9689
		(e) lambda [(M-m+1)/2^m]     = 2.000000
		(f) eta                      = 1.000000
		-----------------------------------------------
		   F R E Q U E N C Y
		  0   1   2   3   4 >=5   Chi^2   P-value  Assignment
		-----------------------------------------------
		3617 1761 1235 1019 717 1340  14.411944 0.013194 SUCCESS

		    OVERLAPPING TEMPLATE OF ALL ONES TEST
		-----------------------------------------------
		COMPUTATIONAL INFORMATION:
		-----------------------------------------------
		(a) n (sequence_length)      = 10000000
		(b) m (block length of 1s)   = 9
		(c) M (length of substring)  = 1032
		(d) N (number of substrings) = 9689
		(e) lambda [(M-m+1)/2^m]     = 2.000000
		(f) eta                      = 1.000000
		-----------------------------------------------
		   F R E Q U E N C Y
		  0   1   2   3   4 >=5   Chi^2   P-value  Assignment
		-----------------------------------------------
		3599 1745 1363 1017 646 1319  7.278223 0.200757 SUCCESS

		    OVERLAPPING TEMPLATE OF ALL ONES TEST
		-----------------------------------------------
		COMPUTATIONAL INFORMATION:
		-----------------------------------------------
		(a) n (sequence_length)      = 10000000
		(b) m (block length of 1s)   = 9
		(c) M (length of substring)  = 1032
		(d) N (number of substrings) = 9689
		(e) lambda [(M-m+1)/2^m]     = 2.000000
		(f) eta                      = 1.000000
		-----------------------------------------------
		   F R E Q U E N C Y
		  0   1   2   3   4 >=5   Chi^2   P-value  Assignment
		-----------------------------------------------
		3488 1802 1387 958 676 1378  3.982992 0.551867 SUCCESS

		    OVERLAPPING TEMPLATE OF ALL ONES TEST
		-----------------------------------------------
		COMPUTATIONAL INFORMATION:
		-----------------------------------------------
		(a) n (sequence_length)      = 10000000
		(b) m (block length of 1s)   = 9
		(c) M (length of substring)  = 1032
		(d) N (number of substrings) = 9689
		(e) lambda [(M-m+1)/2^m]     = 2.000000
		(f) eta                      = 1.000000
		-----------------------------------------------
		   F R E Q U E N C Y
		  0   1   2   3   4 >=5   Chi^2   P-value  Assignment
		-----------------------------------------------
		3535 1722 1394 969 688 1381  5.152069 0.397605 SUCCESS

		    OVERLAPPING TEMPLATE OF ALL ONES TEST
		-----------------------------------------------
		COMPUTATIONAL INFORMATION:
		-----------------------------------------------
		(a) n (sequence_length)      = 10000000
		(b) m (block length of 1s)   = 9
		(c) M (length of substring)  = 1032
		(d) N (number of substrings) = 9689
		(e) lambda [(M-m+1)/2^m]     = 2.000000
		(f) eta                      = 1.000000
		-----------------------------------------------
		   F R E Q U E N C Y
		  0   1   2   3   4 >=5   Chi^2   P-value  Assignment
		-----------------------------------------------
		3496 1809 1324 966 693 1401  3.254580 0.660802 SUCCESS

