			  LONGEST RUNS OF ONES TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) N (# of substrings)  = 1000
		(b) M (Substring Length) = 10000
		(c) Chi^2                = 2.426797
		---------------------------------------------
		      F R E Q U E N C Y
		---------------------------------------------
		<=10  11  12  13  14  15 >=16 P-value  Assignment
		  88 214 237 186 130  65   80 SUCCESS		p_value = 0.876569

			  LONGEST RUNS OF ONES TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) N (# of substrings)  = 1000
		(b) M (Substring Length) = 10000
		(c) Chi^2                = 3.942805
		---------------------------------------------
		      F R E Q U E N C Y
		---------------------------------------------
		<=10  11  12  13  14  15 >=16 P-value  Assignment
		  91 199 267 201 116  60   66 SUCCESS		p_value = 0.684416

			  LONGEST RUNS OF ONES TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) N (# of substrings)  = 1000
		(b) M (Substring Length) = 10000
		(c) Chi^2                = 8.807794
		---------------------------------------------
		      F R E Q U E N C Y
		---------------------------------------------
		<=10  11  12  13  14  15 >=16 P-value  Assignment
		  90 208 227 212 121  55   87 SUCCESS		p_value = 0.184680

			  LONGEST RUNS OF ONES TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) N (# of substrings)  = 1000
		(b) M (Substring Length) = 10000
		(c) Chi^2                = 4.892578
		---------------------------------------------
		      F R E Q U E N C Y
		---------------------------------------------
		<=10  11  12  13  14  15 >=16 P-value  Assignment
		  84 198 252 189 142  66   69 SUCCESS		p_value = 0.557663

			  LONGEST RUNS OF ONES TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) N (# of substrings)  = 1000
		(b) M (Substring Length) = 10000
		(c) Chi^2                = 5.655181
		---------------------------------------------
		      F R E Q U E N C Y
		---------------------------------------------
		<=10  11  12  13  14  15 >=16 P-value  Assignment
		  73 217 245 193 127  61   84 SUCCESS		p_value = 0.462903

			  LONGEST RUNS OF ONES TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) N (# of substrings)  = 1000
		(b) M (Substring Length) = 10000
		(c) Chi^2                = 5.344386
		---------------------------------------------
		      F R E Q U E N C Y
		---------------------------------------------
		<=10  11  12  13  14  15 >=16 P-value  Assignment
		  71 219 257 194 116  63   80 SUCCESS		p_value = 0.500461

			  LONGEST RUNS OF ONES TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) N (# of substrings)  = 1000
		(b) M (Substring Length) = 10000
		(c) Chi^2                = 6.606001
		---------------------------------------------
		      F R E Q U E N C Y
		---------------------------------------------
		<=10  11  12  13  14  15 >=16 P-value  Assignment
		  97 216 237 208 120  66   56 SUCCESS		p_value = 0.358824

			  LONGEST RUNS OF ONES TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) N (# of substrings)  = 1000
		(b) M (Substring Length) = 10000
		(c) Chi^2                = 2.043382
		---------------------------------------------
		      F R E Q U E N C Y
		---------------------------------------------
		<=10  11  12  13  14  15 >=16 P-value  Assignment
		  93 221 246 182 118  71   69 SUCCESS		p_value = 0.915666

			  LONGEST RUNS OF ONES TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) N (# of substrings)  = 1000
		(b) M (Substring Length) = 10000
		(c) Chi^2                = 13.889015
		---------------------------------------------
		      F R E Q U E N C Y
		---------------------------------------------
		<=10  11  12  13  14  15 >=16 P-value  Assignment
		  95 198 239 164 144  72   88 SUCCESS		p_value = 0.030901

			  LONGEST RUNS OF ONES TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) N (# of substrings)  = 1000
		(b) M (Substring Length) = 10000
		(c) Chi^2                = 3.665518
		---------------------------------------------
		      F R E Q U E N C Y
		---------------------------------------------
		<=10  11  12  13  14  15 >=16 P-value  Assignment
		  90 201 233 207 125  63   81 SUCCESS		p_value = 0.721834

