			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -4982
		(b) S_n/n               = -0.000498
		---------------------------------------------
SUCCESS		p_value = 0.115153

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 4708
		(b) S_n/n               = 0.000471
		---------------------------------------------
SUCCESS		p_value = 0.136540

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -1916
		(b) S_n/n               = -0.000192
		---------------------------------------------
SUCCESS		p_value = 0.544586

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 3186
		(b) S_n/n               = 0.000319
		---------------------------------------------
SUCCESS		p_value = 0.313694

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -92
		(b) S_n/n               = -0.000009
		---------------------------------------------
SUCCESS		p_value = 0.976790

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -6680
		(b) S_n/n               = -0.000668
		---------------------------------------------
SUCCESS		p_value = 0.034652

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 2810
		(b) S_n/n               = 0.000281
		---------------------------------------------
SUCCESS		p_value = 0.374218

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -4274
		(b) S_n/n               = -0.000427
		---------------------------------------------
SUCCESS		p_value = 0.176517

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = -480
		(b) S_n/n               = -0.000048
		---------------------------------------------
SUCCESS		p_value = 0.879353

			      FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) The nth partial sum = 1406
		(b) S_n/n               = 0.000141
		---------------------------------------------
SUCCESS		p_value = 0.656597

