		      CUMULATIVE SUMS (FORWARD) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 5769
		-------------------------------------------
SUCCESS		p_value = 0.136208

		      CUMULATIVE SUMS (REVERSE) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 5294
		-------------------------------------------
SUCCESS		p_value = 0.188217

		      CUMULATIVE SUMS (FORWARD) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 5016
		-------------------------------------------
SUCCESS		p_value = 0.225385

		      CUMULATIVE SUMS (REVERSE) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 5329
		-------------------------------------------
SUCCESS		p_value = 0.183908

		      CUMULATIVE SUMS (FORWARD) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 3781
		-------------------------------------------
SUCCESS		p_value = 0.462992

		      CUMULATIVE SUMS (REVERSE) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 2780
		-------------------------------------------
SUCCESS		p_value = 0.741990

		      CUMULATIVE SUMS (FORWARD) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 3381
		-------------------------------------------
SUCCESS		p_value = 0.567312

		      CUMULATIVE SUMS (REVERSE) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 4389
		-------------------------------------------
SUCCESS		p_value = 0.330258

		      CUMULATIVE SUMS (FORWARD) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 2938
		-------------------------------------------
SUCCESS		p_value = 0.695073

		      CUMULATIVE SUMS (REVERSE) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 3030
		-------------------------------------------
SUCCESS		p_value = 0.667864

		      CUMULATIVE SUMS (FORWARD) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 7399
		-------------------------------------------
SUCCESS		p_value = 0.038591

		      CUMULATIVE SUMS (REVERSE) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 7275
		-------------------------------------------
SUCCESS		p_value = 0.042833

		      CUMULATIVE SUMS (FORWARD) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 4552
		-------------------------------------------
SUCCESS		p_value = 0.300004

		      CUMULATIVE SUMS (REVERSE) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 3603
		-------------------------------------------
SUCCESS		p_value = 0.507838

		      CUMULATIVE SUMS (FORWARD) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 5462
		-------------------------------------------
SUCCESS		p_value = 0.168250

		      CUMULATIVE SUMS (REVERSE) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 4618
		-------------------------------------------
SUCCESS		p_value = 0.288370

		      CUMULATIVE SUMS (FORWARD) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 2102
		-------------------------------------------
SUCCESS		p_value = 0.921967

		      CUMULATIVE SUMS (REVERSE) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 2582
		-------------------------------------------
SUCCESS		p_value = 0.799907

		      CUMULATIVE SUMS (FORWARD) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 4202
		-------------------------------------------
SUCCESS		p_value = 0.367701

		      CUMULATIVE SUMS (REVERSE) TEST
		-------------------------------------------
		COMPUTATIONAL INFORMATION:
		-------------------------------------------
		(a) The maximum partial sum = 5608
		-------------------------------------------
SUCCESS		p_value = 0.152323

