			BLOCK FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Chi^2           = 77882.031250
		(b) # of substrings = 78125
		(c) block length    = 128
		(d) Note: 0 bits were discarded.
		---------------------------------------------
SUCCESS		p_value = 0.730266

			BLOCK FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Chi^2           = 78071.750000
		(b) # of substrings = 78125
		(c) block length    = 128
		(d) Note: 0 bits were discarded.
		---------------------------------------------
SUCCESS		p_value = 0.552926

			BLOCK FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Chi^2           = 78468.687500
		(b) # of substrings = 78125
		(c) block length    = 128
		(d) Note: 0 bits were discarded.
		---------------------------------------------
SUCCESS		p_value = 0.192182

			BLOCK FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Chi^2           = 78424.406250
		(b) # of substrings = 78125
		(c) block length    = 128
		(d) Note: 0 bits were discarded.
		---------------------------------------------
SUCCESS		p_value = 0.224176

			BLOCK FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Chi^2           = 77907.875000
		(b) # of substrings = 78125
		(c) block length    = 128
		(d) Note: 0 bits were discarded.
		---------------------------------------------
SUCCESS		p_value = 0.708192

			BLOCK FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Chi^2           = 78269.125000
		(b) # of substrings = 78125
		(c) block length    = 128
		(d) Note: 0 bits were discarded.
		---------------------------------------------
SUCCESS		p_value = 0.357155

			BLOCK FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Chi^2           = 78127.781250
		(b) # of substrings = 78125
		(c) block length    = 128
		(d) Note: 0 bits were discarded.
		---------------------------------------------
SUCCESS		p_value = 0.496520

			BLOCK FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Chi^2           = 78276.656250
		(b) # of substrings = 78125
		(c) block length    = 128
		(d) Note: 0 bits were discarded.
		---------------------------------------------
SUCCESS		p_value = 0.350081

			BLOCK FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Chi^2           = 78332.375000
		(b) # of substrings = 78125
		(c) block length    = 128
		(d) Note: 0 bits were discarded.
		---------------------------------------------
SUCCESS		p_value = 0.299498

			BLOCK FREQUENCY TEST
		---------------------------------------------
		COMPUTATIONAL INFORMATION:
		---------------------------------------------
		(a) Chi^2           = 78323.593750
		(b) # of substrings = 78125
		(c) block length    = 128
		(d) Note: 0 bits were discarded.
		---------------------------------------------
SUCCESS		p_value = 0.307247

