			APPROXIMATE ENTROPY TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) m (block length)    = 10
		(b) n (sequence length) = 10000000
		(c) Chi^2               = 1003.601239
		(d) Phi(m)	       = -6.931423
		(e) Phi(m+1)	       = -7.624520
		(f) ApEn                = 0.693097
		(g) Log(2)              = 0.693147
		--------------------------------------------
SUCCESS		p_value = 0.669678

			APPROXIMATE ENTROPY TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) m (block length)    = 10
		(b) n (sequence length) = 10000000
		(c) Chi^2               = 1014.546731
		(d) Phi(m)	       = -6.931423
		(e) Phi(m+1)	       = -7.624519
		(f) ApEn                = 0.693096
		(g) Log(2)              = 0.693147
		--------------------------------------------
SUCCESS		p_value = 0.577222

			APPROXIMATE ENTROPY TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) m (block length)    = 10
		(b) n (sequence length) = 10000000
		(c) Chi^2               = 1027.645277
		(d) Phi(m)	       = -6.931422
		(e) Phi(m+1)	       = -7.624517
		(f) ApEn                = 0.693096
		(g) Log(2)              = 0.693147
		--------------------------------------------
SUCCESS		p_value = 0.462085

			APPROXIMATE ENTROPY TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) m (block length)    = 10
		(b) n (sequence length) = 10000000
		(c) Chi^2               = 985.957412
		(d) Phi(m)	       = -6.931421
		(e) Phi(m+1)	       = -7.624519
		(f) ApEn                = 0.693098
		(g) Log(2)              = 0.693147
		--------------------------------------------
SUCCESS		p_value = 0.798561

			APPROXIMATE ENTROPY TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) m (block length)    = 10
		(b) n (sequence length) = 10000000
		(c) Chi^2               = 1069.142072
		(d) Phi(m)	       = -6.931421
		(e) Phi(m+1)	       = -7.624515
		(f) ApEn                = 0.693094
		(g) Log(2)              = 0.693147
		--------------------------------------------
SUCCESS		p_value = 0.159165

			APPROXIMATE ENTROPY TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) m (block length)    = 10
		(b) n (sequence length) = 10000000
		(c) Chi^2               = 1043.483709
		(d) Phi(m)	       = -6.931424
		(e) Phi(m+1)	       = -7.624519
		(f) ApEn                = 0.693095
		(g) Log(2)              = 0.693147
		--------------------------------------------
SUCCESS		p_value = 0.329049

			APPROXIMATE ENTROPY TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) m (block length)    = 10
		(b) n (sequence length) = 10000000
		(c) Chi^2               = 1053.778572
		(d) Phi(m)	       = -6.931422
		(e) Phi(m+1)	       = -7.624516
		(f) ApEn                = 0.693094
		(g) Log(2)              = 0.693147
		--------------------------------------------
SUCCESS		p_value = 0.252564

			APPROXIMATE ENTROPY TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) m (block length)    = 10
		(b) n (sequence length) = 10000000
		(c) Chi^2               = 996.465126
		(d) Phi(m)	       = -6.931422
		(e) Phi(m+1)	       = -7.624519
		(f) ApEn                = 0.693097
		(g) Log(2)              = 0.693147
		--------------------------------------------
SUCCESS		p_value = 0.725486

			APPROXIMATE ENTROPY TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) m (block length)    = 10
		(b) n (sequence length) = 10000000
		(c) Chi^2               = 1054.790711
		(d) Phi(m)	       = -6.931419
		(e) Phi(m+1)	       = -7.624513
		(f) ApEn                = 0.693094
		(g) Log(2)              = 0.693147
		--------------------------------------------
SUCCESS		p_value = 0.245607

			APPROXIMATE ENTROPY TEST
		--------------------------------------------
		COMPUTATIONAL INFORMATION:
		--------------------------------------------
		(a) m (block length)    = 10
		(b) n (sequence length) = 10000000
		(c) Chi^2               = 1032.352974
		(d) Phi(m)	       = -6.931425
		(e) Phi(m+1)	       = -7.624520
		(f) ApEn                = 0.693096
		(g) Log(2)              = 0.693147
		--------------------------------------------
SUCCESS		p_value = 0.421210

