*** SESSION Jul 15, 2015 13:02:47.40 -------------------------------------------
*** SESSION Jul 16, 2015 09:43:46.44 -------------------------------------------
*** SESSION Jul 17, 2015 15:11:28.79 -------------------------------------------
*** SESSION Jul 17, 2015 15:15:10.77 -------------------------------------------
*** SESSION Jul 17, 2015 15:54:54.99 -------------------------------------------
*** SESSION Jul 17, 2015 16:28:17.45 -------------------------------------------
*** SESSION Jul 17, 2015 17:41:02.11 -------------------------------------------
*** SESSION Jul 20, 2015 09:20:12.95 -------------------------------------------
*** SESSION Jul 27, 2015 10:24:41.61 -------------------------------------------
*** SESSION Jul 28, 2015 14:47:19.01 -------------------------------------------
*** SESSION Jul 29, 2015 09:31:26.25 -------------------------------------------
*** SESSION Jul 30, 2015 12:07:57.40 -------------------------------------------
*** SESSION Aug 05, 2015 16:29:26.55 -------------------------------------------
*** SESSION Aug 05, 2015 16:41:03.11 -------------------------------------------
*** SESSION Aug 06, 2015 09:09:07.77 -------------------------------------------
*** SESSION Aug 06, 2015 13:37:46.90 -------------------------------------------
*** SESSION Aug 06, 2015 15:02:35.08 -------------------------------------------
*** SESSION Aug 06, 2015 15:02:55.51 -------------------------------------------
*** SESSION Aug 10, 2015 13:23:09.03 -------------------------------------------
*** SESSION Aug 12, 2015 13:26:52.40 -------------------------------------------
*** SESSION Aug 13, 2015 10:59:26.27 -------------------------------------------
*** SESSION Aug 13, 2015 13:58:40.90 -------------------------------------------
*** SESSION Aug 13, 2015 16:52:33.52 -------------------------------------------
*** SESSION Aug 13, 2015 16:56:11.37 -------------------------------------------
*** SESSION Aug 14, 2015 11:20:29.96 -------------------------------------------
*** SESSION Aug 14, 2015 16:30:41.13 -------------------------------------------
*** SESSION Aug 17, 2015 09:30:57.94 -------------------------------------------
*** SESSION Aug 19, 2015 10:04:06.72 -------------------------------------------
*** SESSION Aug 19, 2015 16:22:47.15 -------------------------------------------
*** SESSION Aug 20, 2015 10:39:39.88 -------------------------------------------
*** SESSION Aug 24, 2015 10:17:36.79 -------------------------------------------
*** SESSION Aug 24, 2015 10:35:03.04 -------------------------------------------
*** SESSION Aug 25, 2015 10:18:39.37 -------------------------------------------
*** SESSION Aug 25, 2015 14:30:40.27 -------------------------------------------
*** SESSION Aug 25, 2015 17:45:07.06 -------------------------------------------
*** SESSION Aug 26, 2015 09:53:49.08 -------------------------------------------
*** SESSION Aug 27, 2015 09:37:35.28 -------------------------------------------
*** SESSION Aug 27, 2015 09:40:04.07 -------------------------------------------
*** SESSION Aug 27, 2015 09:44:57.73 -------------------------------------------
*** SESSION Aug 27, 2015 13:45:01.05 -------------------------------------------
*** SESSION Aug 27, 2015 13:45:14.29 -------------------------------------------
*** SESSION Aug 27, 2015 13:59:27.30 -------------------------------------------
*** SESSION Aug 27, 2015 14:05:05.84 -------------------------------------------
*** SESSION Aug 28, 2015 09:30:09.09 -------------------------------------------
*** SESSION Aug 28, 2015 15:23:51.81 -------------------------------------------
*** SESSION Aug 28, 2015 15:32:38.07 -------------------------------------------
*** SESSION Aug 28, 2015 15:44:33.37 -------------------------------------------
*** SESSION Aug 28, 2015 15:52:10.46 -------------------------------------------
*** SESSION Aug 28, 2015 15:56:00.14 -------------------------------------------
*** SESSION Aug 28, 2015 16:11:19.90 -------------------------------------------
*** SESSION Aug 31, 2015 09:54:15.66 -------------------------------------------
*** SESSION Sep 01, 2015 09:20:02.36 -------------------------------------------
*** SESSION Sep 01, 2015 18:05:52.05 -------------------------------------------
*** SESSION Sep 03, 2015 09:30:29.37 -------------------------------------------
*** SESSION Sep 03, 2015 12:11:26.53 -------------------------------------------
*** SESSION Sep 03, 2015 15:35:18.47 -------------------------------------------
*** SESSION Sep 04, 2015 09:39:29.67 -------------------------------------------
*** SESSION Sep 04, 2015 11:35:14.01 -------------------------------------------
*** SESSION Sep 04, 2015 11:37:38.86 -------------------------------------------
*** SESSION Sep 04, 2015 12:04:24.63 -------------------------------------------
*** SESSION Sep 04, 2015 12:24:00.95 -------------------------------------------
*** SESSION Sep 04, 2015 12:39:38.31 -------------------------------------------
*** SESSION Sep 04, 2015 15:30:34.29 -------------------------------------------
*** SESSION Sep 08, 2015 13:59:01.03 -------------------------------------------
*** SESSION Sep 08, 2015 14:02:16.06 -------------------------------------------
*** SESSION Sep 08, 2015 15:14:51.57 -------------------------------------------
*** SESSION Sep 08, 2015 15:23:51.87 -------------------------------------------
*** SESSION Sep 08, 2015 16:26:59.64 -------------------------------------------
*** SESSION Sep 09, 2015 17:11:23.46 -------------------------------------------
*** SESSION Sep 10, 2015 09:53:02.11 -------------------------------------------
*** SESSION Sep 14, 2015 09:44:50.76 -------------------------------------------
*** SESSION Sep 14, 2015 11:05:41.37 -------------------------------------------
*** SESSION Sep 14, 2015 11:11:59.07 -------------------------------------------
*** SESSION Sep 14, 2015 12:27:51.28 -------------------------------------------
*** SESSION Sep 14, 2015 17:57:36.61 -------------------------------------------
*** SESSION Sep 14, 2015 18:05:06.61 -------------------------------------------
*** SESSION Sep 14, 2015 18:10:05.42 -------------------------------------------
*** SESSION Sep 14, 2015 18:32:04.27 -------------------------------------------
*** SESSION Sep 14, 2015 18:35:19.01 -------------------------------------------
*** SESSION Sep 15, 2015 11:20:01.05 -------------------------------------------
*** SESSION Sep 16, 2015 09:22:51.56 -------------------------------------------
*** SESSION Sep 17, 2015 16:41:37.50 -------------------------------------------
*** SESSION Sep 21, 2015 14:16:18.34 -------------------------------------------
*** SESSION Sep 24, 2015 16:08:09.86 -------------------------------------------
*** SESSION Sep 25, 2015 15:51:43.52 -------------------------------------------
*** SESSION Sep 25, 2015 17:25:59.44 -------------------------------------------
*** SESSION Sep 28, 2015 14:57:29.81 -------------------------------------------
*** SESSION Sep 28, 2015 16:31:25.50 -------------------------------------------
*** SESSION Sep 28, 2015 22:57:29.51 -------------------------------------------
*** SESSION Sep 28, 2015 23:24:25.78 -------------------------------------------
*** SESSION Sep 29, 2015 11:59:56.07 -------------------------------------------
*** SESSION Oct 22, 2015 10:06:48.65 -------------------------------------------
*** SESSION Oct 26, 2015 15:21:49.78 -------------------------------------------
*** SESSION Oct 27, 2015 12:22:07.42 -------------------------------------------
*** SESSION Oct 27, 2015 12:22:36.16 -------------------------------------------
*** SESSION Oct 30, 2015 09:52:05.37 -------------------------------------------
*** SESSION Oct 30, 2015 14:53:39.27 -------------------------------------------
*** SESSION Oct 30, 2015 15:06:10.32 -------------------------------------------
*** SESSION Oct 30, 2015 15:10:09.88 -------------------------------------------
*** SESSION Oct 30, 2015 15:53:50.00 -------------------------------------------
*** SESSION Nov 02, 2015 16:00:21.49 -------------------------------------------
*** SESSION Nov 02, 2015 16:07:30.16 -------------------------------------------
*** SESSION Nov 02, 2015 16:10:13.94 -------------------------------------------
*** SESSION Nov 02, 2015 16:14:55.18 -------------------------------------------
*** SESSION Nov 02, 2015 16:22:08.09 -------------------------------------------
*** SESSION Nov 02, 2015 16:24:25.19 -------------------------------------------
*** SESSION Nov 02, 2015 16:36:03.21 -------------------------------------------
*** SESSION Nov 04, 2015 10:30:19.72 -------------------------------------------
*** SESSION Nov 05, 2015 09:44:32.08 -------------------------------------------
*** SESSION Nov 10, 2015 10:46:13.54 -------------------------------------------
*** SESSION Nov 10, 2015 10:59:42.57 -------------------------------------------
*** SESSION Nov 23, 2015 10:47:42.40 -------------------------------------------
*** SESSION Nov 23, 2015 10:56:34.02 -------------------------------------------
*** SESSION Nov 23, 2015 16:18:03.59 -------------------------------------------
*** SESSION Nov 24, 2015 16:18:51.54 -------------------------------------------
*** SESSION Nov 25, 2015 10:37:02.40 -------------------------------------------
*** SESSION Nov 25, 2015 11:31:33.92 -------------------------------------------
*** SESSION Nov 25, 2015 12:35:11.16 -------------------------------------------
*** SESSION Nov 25, 2015 12:37:00.22 -------------------------------------------
*** SESSION Dec 16, 2015 13:20:15.86 -------------------------------------------
*** SESSION Dec 16, 2015 14:02:45.31 -------------------------------------------
*** SESSION Dec 16, 2015 15:22:35.98 -------------------------------------------
*** SESSION Dec 22, 2015 10:54:03.14 -------------------------------------------
*** SESSION Dec 22, 2015 10:59:16.01 -------------------------------------------
*** SESSION Jan 05, 2016 13:44:24.02 -------------------------------------------
*** SESSION Jan 13, 2016 16:59:50.10 -------------------------------------------
*** SESSION Feb 03, 2016 13:59:01.58 -------------------------------------------
*** SESSION Feb 16, 2016 15:51:57.47 -------------------------------------------
*** SESSION Feb 24, 2016 13:40:46.13 -------------------------------------------
*** SESSION Feb 24, 2016 14:09:06.61 -------------------------------------------
*** SESSION Feb 25, 2016 10:41:46.40 -------------------------------------------
